11/18/08
For last minute changes, check the NBB Hot Line: (818) 845-5711
Ken & Jeanne are planning the Thursday and Sunday runs. If you have a preference, let them know: theberryrunners@att.net or jberrycpa@sbcglobal.net
In case of rain or mud, the default run is the top of Reseda (check the hotline or the website)
Click here for Details of the Run With The Blues Race Series & Events
| Date & Time |
Event |
||
| Tues. | 6:00 PM |
Track with Coach Chuck at Birmingham (Directions) |
|
| Thurs. | Oct. 2 - Mar. 29 | Meet at 6:00 PM, Run starts at 6:15 PM |
& don't forget the free pizza the 1st Thurs. of every month. |
![]() |
|||
| Sun. | Nov. 23 | 7:30 AM | City of Angels 10 Mile Time Trial Run (details & Directions) |
| Sun. | Nov. 30 | 8:00 AM | Malibu Creek (Directions) Bring some goodies to share after the run. |
![]() |
|||
| Sun. | Dec. 7 | 8:00 AM | City of Angels Half Marathon |
| Tues. | Dec. 9 | 7:30 PM | NBB dinner for Para Los Ninos (Details to follow) |
| Sat. | Dec. 13 | 8:00 AM | Santa Monica - Venice Christmas Run 10K, 5K Volunteers Needed |
| Sun. | Dec. 14 | 8:00 AM | Top of Reseda (Directions) Bring some goodies to share after the run. |
| Sun. | Dec. 21 | 8:00 AM | Las Llajas (Directions) Bring some goodies to share after the run. |
| Sun. | Dec. 28 | 8:00 AM | Ahmanson - Vanowen (Directions) Bring some goodies to share after the run. |
| UPCOMING RWTB Race Series Events | |||
| Sun. | Nov. 16 | Pasadena Marathon, Half - Cancelled | |
| Sat. | Nov. 22 | Topanga Turkey Trot 15K, 10K, 5K | |
| Sun. | Nov. 23 | Santa Monica Mountains 50K, 32K, 18K, 9K | |
| Sun. | Dec. 7 | USC Quench the Fire 5K | |
| Sun. | Dec. 7 | City of Angels Half Marathon | |
| Sun. | Dec. 7 | Lasse Viren 20K | |
| Sat. | Dec. 13 | Santa Monica - Venice Christmas Run 10K, 5K | |
| UltraLadies (Click here for next scheduled run & details) | |||
![]()
November Birthdays |
|
|
6 |
Danny Chang |
|
9 |
Lenny Garza |
|
18 |
Donna Timlin |
|
19 |
Linda Manzer |
|
19 |
Charlie Marko |
|
28 |
Steve Cohen |
![]()