|
MEMBERSHIP |
||||||
| First Name | Last Name | 2010/2011 | 2011/2012 | 2012/2013 | Friend of the Blues | X/C Donation |
| John | Aalto | $$ | ||||
| Bruce & Sylvia | Adams | $ | $ | |||
| Bonnie & Steve | Ades | $ | $ | |||
| Jason | Ades | $ | $ | |||
| Jeanette | Adler | $ | ||||
| Kathleen, Andrew, Lisette, Michael | Alfe | $ | $ | $ | ||
| Naras | Alksnisis | $ | $ | |||
| Marty & Megan O'Connell | Baete | $ | $ | |||
| Pat & Sue Roth | Bates | $ | $ | $ | $ | $$ |
| Michael, Lauren & Jennifer | Berger | $ | ||||
| Jeanne & Ken | Berry | $ | ||||
| Jean & Stan | Block | $ | $ | $ | $ | |
| Carolyn, Howard, Andi & Melissa | Brown | $ | $ | |||
| Maryam | Burcham | $ | $ | $ | ||
| Crystal | Caldwell | $ | $ | |||
| Abby & Rene | Canizales | $ | $ | $ | $ | |
| Lauren, Fred, Cassidy & Sierra | Case | $ | $ | |||
| Robin | Charin | $ | ||||
| Vic | Cohen | $ | $ | |||
| Pat | Connelly | Honorary | Honorary | |||
| Jean | Cooper | $ | $ | $ | $ | |
| Ellen | Demsky | $ | $ | |||
| Larry | Dennert | $ | ||||
| Nancy & Larry | Dervin | $ | $ | |||
| Mario, Yoli, Flory & Leticia | Diaz | $ | $ | |||
| Mary Lou, Leo | Diaz | $ | ||||
| Alejandro, Alex, Gaby & Maria | Escobedo | $ | $ | |||
| Mike | Farmer | $ | ||||
| Lawrence | Feinberg | $ | ||||
| Dave | Ferris | $ | $ | |||
| Chuck | Foote | Honorary | Honorary | |||
| Brian | Frank | $ | $ | $ | ||
| Monte | Gagnier | $ | ||||
| Lenny | Garza | $ | $ | $ | ||
| Sean | Gilliland | $ | ||||
| Sandy & Jerry | Gitmed | $ | $ | $$ | ||
| Robin & Lionell | Greenberg | $ | $ | $ | $ | |
| Julie | Hardin | $ | $ | $ | $ | |
| Glenn | Hattori | $ | $ | |||
| Heather | Heath | $ | ||||
| Kathy | Heath | $ | $ | $ | ||
| Linda | Hood | $ | $ | $ | $ | |
| Helga | Jessen | $ | $ | $ | ||
| Erin, Robert & Kevin | Joyce | $ | ||||
| Maggie | Juliano | $ | ||||
| Rachelle | Katz | $ | $ | |||
| Susan | Keithley | $ | ||||
| Hasmik | Keyribarian | $ | ||||
| Ann & Ken | Kochakji | $ | $ | $ | ||
| Mike | Kukuchka | $ | $ | |||
| Cindy & Don | Lawson | $ | $ | |||
| Arlene | Lewis | $ | ||||
| Rhonda | Litt | $ | $ | $ | $ | $ |
| Jennifer | Liu | $ | ||||
| Linda | Manzer | $ | $ | |||
| Steve | Matsuda | $ | $ | $ | $ | |
| Joan & Tom | Maxwell | $ | $ | $ | ||
| Julie | McDaniel | $ | $ | $ | ||
| Duane | McDowell | $ | $ | |||
| Teresa & Paul | Merritt | $ | $ | $ | ||
| Judith | Miller | $ | $ | $$ | ||
| Kristin | Morales | $ | $ | $ | ||
| Joe | Ogata | $ | $ | |||
| Ken | Panici | $ | $ | |||
| Pat | Pelletier | $ | $ | |||
| Jack & Gloria | Perrodin | $ | $ | $ | ||
| Linda | Pulver | $ | $ | $ | ||
| Ellen | Reiner | $ | ||||
| Nancy | Riegling | $ | $ | |||
| Walt | Ries | $ | $ | |||
| Stuart | Ross | $ | ||||
| Diana | Rush | $ | $ | $ | ||
| Paul | Schuster | $ | $ | $ | ||
| Sonia | Shenoy | $ | $ | |||
| Lisa & Jay | Smithline | $ | $ | $ | ||
| Allison | Stein | $ | ||||
| Marie, Philip, Emilie, Kevin, Valentine | Steinman | $ | $ | $ | $ | $ |
| Jon | Tice | $ | $ | $ | $ | |
| Doron | Tisser | $ | $ | |||
| Dee Dee & Corey | Urquhart | $ | $ | |||
| Michele | Vela | $ | $ | |||
| Charlotte | Vernon | $ | ||||
| Seth | Walsh | $ | $ | |||
| Lynn & Duffy | Walton | $ | $ | $ | $ | $ |
| Paul | Weinberger | $ | $ | |||
| Barbara | Whatley | $ | $ | $ | ||
| Saundra | Whitehead | $ | ||||
| Brianna | Williams | $ | ||||
| Mike | Worstell | $ | $ | $ | $ | |
| Kei | Zehr | $ | $ | |||
| Klara & Nysan | Zysman | $ | $ | |||
| 2009/2010 Membership | |
| First Name | Last Name |
| Bruce | Adams |
| Bonnie & Steve | Ades |
| Jeanette | Adler |
| Sandra | Alaverez |
| Marty | Baete |
| Melissa | Bailey |
| Pat | Bates |
| Lauren | Berger |
| Michael | Berger |
| Jeanne & Ken | Berry |
| Fred | Blasetti |
| Jean & Stan | Block |
| Howard & Caroline | Brown |
| Maryam | Burcham |
| Rene & Abby | Canizales |
| Lauren & Fred | Case |
| Robin | Charin |
| Vic | Cohen |
| Pat | Connelly |
| Ellen | Demsky |
| Nancy & Larry | Dervin |
| Mario, Leticia, Mary Lou, Florine & Leo | Diaz |
| Diana & Dan | Durfee |
| Patty & Chris | Ellis |
| Alejandra, Alex, Gaby & Maria | Escobedo |
| Mike | Farmer |
| Rebecca & Pat | Finn |
| Chuck | Foote |
| Joel | Garcia |
| Kurt | Garcia |
| Lenny | Garza |
| Patty & Mark | Giebel |
| Sandy & Jerry | Gitmed |
| David | Gottschalk |
| Lionell | Greenberg |
| Jesus | Guerrero |
| Julie | Hardin |
| Heather | Heath |
| Kathy | Heath |
| Kristin | Hyatt |
| Helga | Jessen |
| Erin & Robert | Joyce |
| Rachelle | Katz |
| Ann & Ken | Kochakji |
| Ken | Kohler |
| Ellen & Mike | Kukuchka |
| Cindy & Don | Lawson |
| Arlene | Lewis |
| Rick | Light |
| Rhonda | Litt |
| Jennifer | Liu |
| Raquel | Lopez |
| Charlie, Candis & Nathaniel | Marko |
| Kim & Abner | Martinez |
| Steve | Matsuda |
| Joan & Tom | Maxwell |
| Duane | McDowell |
| Judith | Miller |
| Nancy | Miner |
| Anny, Greg, Nareg & Guy | Minter |
| Jack | O'Brien |
| Joe | Ogata |
| Ken | Panici |
| Pat | Pelletier |
| Jack | Perrodin |
| Linda | Pulver-Bierman |
| Walter | Ries |
| Victor | Roberto |
| Stuart | Ross |
| Kelly | Rossignoli |
| Sue | Roth |
| Diana | Rush |
| Paul | Schuster |
| Joanne | Simsovits |
| Lisa & Jay | Smithline |
| Allison | Stein |
| Marie & Philip | Steinman |
| Sharl | Talan |
| Jon | Tice |
| Laura & Philip | Tinari |
| Doron | Tisser |
| Dee Dee | Urquhart |
| Michele | Vela |
| Seth | Walsh |
| Lynn & Duffy | Walton |
| Barbara | Whatley |
| Saundra | Whitehead |
| Mike | Worstell |
| Klara & Nysan | Zysman |
If we missed you in error, let us know: sblock@socal.rr.com