05/10/08
![]()
Click on Name of Race for Results
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Division | O/A | Remarks |
| Red Rock Canyon Half Marathon | ||||
| Danielle Branton |
2.04.37 |
|||
| Mardi Gras 10K | ||||
| Danielle Branton |
0.53.20 |
1 |
||
| Victory for Victims 8K | ||||
| Jeff Robins | 0.33.27 | |||
| Glenn Hattori | 0.35.57 | |||
| Pat Bates | 0.41.35 | 3 | ||
| Alex Escobedo | 0.45.54 | |||
| Caroline Shahin | 0.53.27 | |||
| Klara Zysman | 0.53.42 | 2 | ||
| Kristin Hyatt | 1.01.35 | |||
| Stan Block | 1.06.19 | 2 | ||
| Victory for Victims 5K | ||||
| Ken Lewis | 0.21.39 | |||
| Ellen Kukuchka | 0.24.06 | 1 | ||
| Mike Kukuchka | 0.24.06 | |||
| Howard Brown | 0.27.01 | 2 | ||
| Ken Kochakji | 0.31.08 | |||
| Anne Nano | 0.32.31 | |||
| Crystal Caldwell | 0.37.49 | |||
| Pat Pelletier | 0.37.51 | |||
| Nysan Zysman | 0.41.36 | |||
| Sue Roth | 0.58.04 |
|
||
| John Blazejewski | 1.03.27 | |||
| Phyllis Blazejewski | 1.03.27 | |||
| Westlake 10K | ||||
| Joe Hampton | 0.49.44 | 1 | ||
| Jerry Vicich | 0.50.02 | 2 | ||
| Westlake 5K | ||||
| Phil Wright | 0.18.48 | 1 |
5 |
|
| Teresa Lima | 0.32.29 | 3 | ||
| Paul Merritt | 0.32.29 | |||
| Carlsbad 5000 | Results | |||
| Kirk Wood | 0.23.11 | |||
| Jeanette Wood | 0.24.34 | |||
| Derby Day Masters 5K | ||||
| Marty Baete | 0.18.18 |
5 |
||
| Linda Parrott | 0.32.22 | |||
| Orchard to Ocean 10K | ||||
| Joe Hampton |
0.44.38 |
|||
| Orchard to Ocean 5K | Results | |||
| Joe Hampton |
0.33.11 |
|||
| Catalina Marathon | ||||
| Cindy Lawson | 6.18.49 | |||
| Dennis Keating | 8.19.30 | |||
| Napa Valley Marathon | Results | |||
| Valerie Anton |
3.41.24 |
|||
| LA Marathon | Results | |||
| Marty Baete | 3.14.33 | |||
| Diana Rush | 3.30.55 | 6 | ||
| Philip Steinman | 3.34.42 | |||
| Bruce Adams | 3.46.08 | |||
| Jerry Vicich | 3.58.22 | |||
| Ken Lewis | 4.02.53 | |||
| Pat Bates | 4.10.01 | 4 | ||
| Masami Fukuhara | 4.16.54 | |||
| Mike Barge | 4.37.09 | |||
| Ken Berry | 4.40.34 | |||
| Jamie Abril | 4.42.26 | |||
| Will Cheyne | 4.46.07 | |||
| Jesus Guerrero | 4.54.07 | |||
| Anny Kedjejian | 4.58.58 | |||
| Greg Minter | 4.58.58 | |||
| David Gottschalk | 5.07.18 | |||
| Arlene Kewis | 5.13.23 | |||
| Lenny Garza | 5.16.20 | |||
| John Aalto | 5.20.50 | |||
| Jeanne Berry | 5.31.48 | |||
| Elizabeth Abril | 5.39.12 | |||
| Gary Deitsch | 5.44.38 | |||
| Steve Matsuda | 6.00.20 | |||
| Deb Clem | 6.20.27 | |||
| Linda Parrott | 6.21.56 | |||
| Ed Cohen | 6.24.29 | |||
| Kirsten Shura | 6.25.32 | |||
| Ken Kochakji | 6.29.24 | |||
| Gayathri Hittalmani | 6.37.22 | |||
| Joan Maxwell | 6.56.48 | |||
| Tom Maxwell | 6.58.16 | |||
| Dee Dee Urquhart | 7.43.39 | |||
| Kids on the Run 5K | Results | |||
| Charlie & Nathaniel Marko |
0.24.08 |
|||
| Plam Springs Half Marathon | Results | |||
| Pat Bates |
1.52.30 |
1 | ||
| Firecracker 10K | ||||
| Masami Fukuhara |
0.51.42 |
|||
| Friendship Run 18M | Results | |||
| Caroline Shahin |
4.01.26 |
|||
| Surf City USA Marathon | Results | |||
| Doron Tisser |
4.05.39 |
|||
| Surf City USA Half Marathon | Results | |||
| Jaime Abril | 2.40.41 | |||
| Steve Stillman | 2.42.59 | |||
| Dee Dee Urquhart | 2.47.31 | |||
| Superbowl Sunday 5K | ||||
| Robin Charin | 0.45.17 | |||
| Carlsbad Marathon | ||||
| Caroline Shahin |
5.22.51 |
|||
| Carlsbad Half | ||||
| Andi Brown | 2.10.59 | Howard's daughter's 1st half marathon | ||
| Dee Dee Urquhart | 2.46.59 | |||
| Avalon 50M | ||||
| JR Young | 10.30.21 | |||
| Wendy Young | 11.07.11 |
3 |
||
| Boney Mountain 21K Trail Run | ||||
| Bruce Adams | 2.07.15 | |||
| Diana Rush | 2.12.57 | 9 | ||
| Greg Johnson | 2.21.32 | |||
| Paul Schuster | 2.31.17 | |||
| Lon Neumann | 2.38.46 | |||
| Steve Matsuda | 3.29.09 | |||
| RnR Arizona Half Marathon | Results | |||
| Dee Dee Urquhart |
2.54.23 |
|||
| OC Half Marathon | ||||
| Ellen Kukuchka | 1.51.18 | |||
| Pat Bates | 1.51.24 |
1 |
||
| Mike Kukuchka | 1.55.12 | |||
| Ed Cohen | 2.57.26 | |||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()