04/05/10
![]()
Click on Name of Race for Results
![]()
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Pace | Division | O/A | Remarks |
| Pacific Half Marathon | |||||
| Paul Weinberger | 2.06.19 | 9.39 | |||
| Catalina Marathon | |||||
| Cindy Lawson | 6.41.50 | 15.20 | |||
| Don Lawson | 8.16.13 | 18.56 |
Marathon Walk |
||
| Chesebro Half | |||||
| Dave Pinnick | 1.42.58 | 7.52 | 3 | ||
| Delilah Levy | 2.02.02 | 9.19 | |||
| Allison Rotter | 2.06.11 | 9.38 | |||
| Lon Neumann | 2.09.08 | 9.52 | 5 | ||
| Maryam Burcham | 2.20.41 | 10.45 | 2 | ||
| Bill Lovelace | 2.25.37 | 11.07 | |||
| Shae Andrae | 2.46.49 | 12.45 | |||
| Linda Pulver | 2.48.29 | 12.52 | |||
| Old Agoura 10K | |||||
| Kelly Rossignoli | 1.06.56 | 10.48 | |||
| Deena Kastor 5K | |||||
| Diana Durfee | 0.29.53 | 9.36 | 2 | ||
| Ken Kochakji | 0.31.07 | 10.03 | 3 | ||
| LA Marathon | |||||
| Abner Martinez | 3.32.39 | ||||
| Philip Steinman | 3.33.46 | ||||
| Diana Rush | 3.37.32 | ||||
| Masami Fukuhara | 3.48.10 | ||||
| Bruce Adams | 3.48.52 | ||||
| Marty Baete | 3.51.15 | ||||
| Julie Hardin | 3.56.54 | ||||
| Michael Berger | 4.06.19 | ||||
| Lauren Case | 4.13.55 | ||||
| Pat Bates | 4.20.14 | ||||
| Greg Johnson | 4.22.58 | ||||
| Larry Silverstein | 4.28.40 | ||||
| Jerry Vicich | 4.33.08 | ||||
| Jennifer Liu | 4.36.57 | ||||
| Sharl Talan | 4.41.48 | ||||
| Mike Barge | 4.49.25 | ||||
| Pat Finn | 4.56.40 | ||||
| Kim Garcia | 5.03.08 | ||||
| Barbara Deitsch | 5.03.20 | ||||
| Jon Tice | 5.05.01 | ||||
| Joe Nowakowski | 5.05.02 | ||||
| Arlene Lewis | 5.07.03 | ||||
| Caroline Shahin | 5.15.40 | ||||
| Ellen Demsky | 5.16.41 | ||||
| Chris Ellis | 5.28.32 | ||||
| Sang Choi | 5.30.25 | ||||
| Eileen Cohen | 5.30.52 | ||||
| Alex Escobedo | 5.38.40 | ||||
| Steve Matsuda | 5.38.42 | ||||
| Mike Worstell | 5.39.15 | ||||
| Stuart Ross | 5.39.20 | ||||
| Linda Parrott | 5.39.39 | ||||
| Helga Jessen | 5.41.37 | ||||
| Kurt Garcia | 5.41.45 | ||||
| Will Cheyne | 5.44.38 | ||||
| Loraine Westhafer | 5.49.53 | ||||
| Saundra Whitehead | 5.49.53 | ||||
| Anny Minter | 5.58.53 | ||||
| Greg Minter | 5.58.54 | ||||
| Gary Deitsch | 6.01.26 | ||||
| Ed Cohen | 6.10.54 | ||||
| Deb Clem | 6.26.06 | ||||
| Dee Dee Urquhart | 6.29.25 | ||||
| Tom Maxwell | 6.32.38 | ||||
| Joan Maxwell | 6.32.39 | ||||
| Kirsten Shura | 7.01.46 | ||||
| Bandit 30K | |||||
| Vic Cohen | 4.49.16 | 15.31 | |||
| Nancy Shura-Dervin | 5.21.44 | 17.16 | 2 | ||
| Glendale Downtown Dash 5K | |||||
| Charlie Marko | 0.22.05 | 7.06 | |||
| Ventura Half Marathon | |||||
| Joe Hampton | 1.50.52 | 8.28 | |||
| Linda Pulver | 2.45.32 | 12.38 | |||
| Dee Dee Urquhart | 2.47.40 | 12.48 | |||
| Malibu Creek 10K | |||||
| Caroline Shahin | 1.41.26 | 15.36 | 2 | ||
| Napa Valley Marathon | |||||
| Joe Ogata | 3.36.28 | 8.16 | 3 | ||
| Firecracker 10K | |||||
| Masami Fukuhara | 0.51.40 | 8.20 | |||
| Julie Hardin | 0.57.25 | 9.16 | |||
| Firecracker 5K | |||||
| Mario Diaz | 0.25.09 | 8.07 | 3 | ||
| Victor Roberto | 0.27.44 | 8.57 | |||
| Eddie Quon | 0.29.54 | 9.39 | |||
| Kelly Rossignoli | 0.31.55 | 10.18 | |||
| Jason Ades | 0.35.39 | 11.30 | |||
| Danielle Branton | 0.41.57 | 13.32 | |||
| Kids on the Run 5K | |||||
| Charlie Marko | 0.23.11 | 7.20 | 1 | ||
| Brea 8K | |||||
| Chuck Foote | 0.32.33 | 6.32 | 1 | ||
| Joe Ogata | 0.36.06 | 7.15 | 3 | ||
| Michael Berger | 0.39.38 | 7.58 | |||
| Pasadena Marathon | |||||
| Joe Ogata | 3.39.47 | 8.23 | 4 |
4th marathon of 2010 |
|
| Masami Fukuhara | 3.49.09 | 8.45 | 4 | ||
| Steve Matsuda | 5.20.56 | 12.15 | |||
| Laurie Minter | 5.22.31 | 12.19 | |||
| Pasadena Half Marathon | |||||
| Abby Canizales | 1.38.52 | 7.33 | 3 | 18 | |
| Pat Finn | 1.46.00 | 8.06 | |||
| Rebecca Fin | 1.51.22 | 8.30 | |||
| Duane McDowell | 1.52.14 | 8.34 | |||
| Raquel Lopez | 2.23.01 | 10.55 | |||
| Linda Pulver | 2.35.11 | 11.51 | |||
| Linda Parrott | 2.36.28 | 11.57 | |||
| Dee Dee Urquhart | 2.46.10 | 12.41 | |||
| Pasadena 5K | |||||
| Rene Canizales | 0.19.03 | 6.08 | 1 | 12 | |
| Kristin Hyatt | 0.38.33 | 12.25 | |||
| Palm Springs Half Marathon | |||||
| Duane McDowell | 1.51.10 | 8.29 | |||
| Pat Bates | 1.53.19 | 8.39 | 1 | ||
| Palm Springs 5K | |||||
| Sue Roth | 0.55.05 | 17.43 | |||
| Rose Bowl Half Marathon | |||||
| Julie Hardin | 2.07.01 | ||||
| Surf City USA Marathon | |||||
| Joe Ogata | 3.31.54 | 8.05 | 1 | ||
| Lauren Case | 4.04.29 | 9.20 | |||
| Kurt Garcia | 5.23.07 | 12.41 | |||
| Surf City USA Half Marathon | |||||
| Abby Canizales | 1.44.26 | 7.58 | |||
| Ken Lewis | 1.52.05 | 8.33 | |||
| Larry Silverman | 1.55.18 | 8.48 | |||
| Doron Tisser | 1.56.54 | 8.56 | |||
| Raquel Lopez | 2.14.54 | 10.18 | |||
| Linda Pulver | 2.33.02 | 11.41 | |||
| Dee Dee Urquhart | 2.49.47 | 12.58 | |||
| Nancy Chan | 3.11.04 | 14.35 | |||
| Peggy Brennan | 3.11.09 | 14.35 | |||
| Death Valley Trail Marathon | |||||
| Eileen Cohen | 4.45.50 | 10.55 | |||
| Highland YMCA Half Marathon | |||||
| Joe Ogata | 1.49.44 | 8.23 | 3 | ||
| Carlsbad Marathon | |||||
| Joe Ogata | 3.39.00 | 8.22 | 1 | ||
| Carlsbad Half Marathon | |||||
| Raquel Lopez | 2.29.17 | 11.24 | |||
| Dee Dee Urquhart | 2.48.10 | 12.50 | |||
| Avalon 50M | |||||
| Saundra Whitehead | 10.52.38 | 13.03 | |||
| RnR Arizona Marathon | |||||
| Joe Ogata | 3.29.29 | 8.00 | 2 |
131st marathon since 11/2000 without DNF |
|
| RnR Arizona Half Marathon | |||||
| Julie Hardin | 1.47.27 | 8.12 | |||
| Donna Timlin | 3.01.35 | 13.52 | |||
| Boney Mountain 21K | |||||
| Lon Neumann | 2.47.07 | 12.51 | 4 | ||
| LA Half | |||||
| Joe Ogata | 1.40.37 | 7.41 | 2 | ||
| Masami Fukuhara | 1.46.52 | 8.09 | |||
| Jesus Guerrero | 1.51.33 | 8.31 | 1 | ||
| Ken Lewis | 1.58.42 | 9.04 | |||
| Bill Lovelace | 2.22.03 | 10.51 | |||
| Raquel Lopez | 2.26.50 | 11.12 | |||
| SC Half | |||||
| Joe Ogata | 1.41.05 | 7.43 | 4 | ||
| Greg Johnson | 2.00.42 | 9.13 | |||
| Resolution Day 10K | |||||
| Joe Hampton | 0.48.27 | 7.48 | |||
| Resolution Day 5K | |||||
| Pauline Freeland | 0.28.15 | 9.06 | 1 | ||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()