03/27/11
![]()
Click on Name of Race for Results
![]()
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Pace | Division | O/A | Remarks |
| Pacific Half Marathon | |||||
| Brian Frank | 1.31.05 | 6.57 | 1 | ||
| Phillip Wright | 1.35.45 | 7.18 | 2 | ||
| Bruce Adams | 1.36.06 | 7.20 | 4 | ||
| Joe Ogata | 1.49.29 | 8.21 | 3 | ||
| Paul Weinberger | 1.52.03 | 8.33 | |||
| Greg Johnson | 2.05.43 | 9.36 | |||
| Ken Panici | 2.07.28 | 9.44 | |||
| Kurt Garcia | 2.08.55 | 9.50 | |||
| Jeff Robins | 2.10.14 | 9.56 | |||
| Abby Canizales | 2.24.34 | 11.02 | |||
| Vic Cohen | 2.30.25 | 11.29 | |||
| Old Agoura 10K | |||||
| Allison Rotter | 0.52.29 | 8.27 | |||
| Linda Smith | 0.55.13 | 8.53 | |||
| Deena Kastor 5K | Results | ||||
| Dan O'Brien | 0.40.30 | 13.02 | |||
| Little Rock Marathon | |||||
| Linda Pulver | 8.09.21 | 18.41 | |||
| Dee Dee Urquhart | 8.09.21 | 18.41 | |||
| Oriflamme 50K | |||||
| Wendy Young | 7.34 | 14.18 | |||
| LA Marathon | |||||
| Philip Steinman | 3.28.41 | 7.58 | |||
| Joanne Simsovits | 3.38.47 | 8.21 | |||
| Joe Ogata | 3.40.36 | 8.25 | |||
| Mike Kukuchka | 3.44.30 | 8.34 | |||
| Julie Hardin | 3.53.51 | 8.55 | |||
| Masami Fukuhara | 3.56.46 | 9.02 | |||
| Michael Berger | 3.58.54 | 9.07 | |||
| Jerry Vicich | 4.02.14 | 9.14 | |||
| Jennifer Liu | 4.05.28 | 9.22 | |||
| Sang Choi | 5.31.59 | 12.40 | |||
| Gary Deitsch | 6.26.07 | 14.44 | |||
| Ellen Demsky | 5.34.01 | 12.45 | 1 | ||
| Linda Parrott | 5.35.04 | 12.47 | |||
| Arlene Lewis | 5.47.19 | 13.15 | |||
| Caroline Shahin | 6.09.58 | 14.07 | |||
| Steve Matsuda | 6.38.05 | 15.11 | |||
| Catalina Marathon | |||||
| Jon Tice | 5.52.39 | 13.28 | |||
| Joe Nowakowski | 5.52.39 | 13.28 | |||
| Cindy Lawson | 6.46.43 | 15.32 | |||
| Safari Park Half Marathon | |||||
| Jean Cooper | 2.19.48 | 10.40 | |||
| Kurt Garcia | 2.26.30 | 11.11 | |||
| Linda Pulver | 2.52.22 | 13.09 | |||
| Dee Dee Urquhart | 2.52.32 | 13.10 | |||
| Glendale Downtown 5K Dash | |||||
| Joe Ogata | 0.22.27 | 7.14 | 1 | ||
| Orchard to Ocean 10K | |||||
| Joe Hampton | 0.55.10 | 8.53 | |||
| Orchard to Ocean 5K | |||||
| Joe Hampton | 0.37.32 | 12.05 | |||
| Mardi Gras Madness 5K | |||||
| Joe Ogata | 0.22.16 | 7.10 | 1 | ||
| Joe Hampton | 0.24.41 | 7.57 | |||
| Bandit Ultra Trail 30K | |||||
| Bruce Adams | 3.17.41 | 10.36 | 10 | ||
| Lenny Garza | 4.24.35 | 14.12 | |||
| Eileen Cohen | 5.30.35 | 17.44 | |||
| Nancy Shura Dervin | 6.05.18 | 19.36 | |||
| Bandit Ultra Trail 15K | |||||
| Rene Canizales | 1.28.57 | 9.29 | 6 | ||
| Ventura Half Marathon | |||||
| Joe Hampton | 2.05.33 | 9.35 | |||
| Firecracker 10K | |||||
| Joe Ogata | 0.49.24 | 7.58 | 3 | ||
| Masami Fukuhara | 0.54.12 | 8.44 | |||
| Kurt Garcia | 0.55.48 | 9.00 | |||
| Jean Cooper | 1.18.18 | 12.38 | |||
| Firecracker 5K | |||||
| Jean Cooper | 0.32.09 | 10.22 | |||
| Palm Springs Half Marathon | |||||
| Pat Bates | 1.53.34 | 8.40 | 3 | ||
| Jeff Robins | 1.55.17 | 8.48 | |||
| Lenny Garza | 2.13.23 | 10.10 | |||
| Linda Pulver | 2.31.00 | 11.31 | |||
| Palm Springs 5K | |||||
| Rhonda Litt | 0.26.15 | 8.26 | 4 | ||
| Sue Roth | 0.54.36 | 17.34 | |||
| Surf City Marathon | |||||
| Joe Ogata | 3.41.04 | 8.26 | 4 | ||
| Masami Fukuhara | 3.54.11 | 8.56 | |||
| Jean Cooper | 4.57.50 | 11.22 | |||
| Surf City Half Marathon | |||||
| Brian Frank | 1.28.07 | 6.44 | 2 | ||
| Julie Hardin | 1.41.48 | 7.46 | |||
| Will Cheyne | 2.26.29 | 11.11 | |||
| Jason Ades | 2.27.13 | 11.14 | |||
| Erin Joyce | 2.52.03 | 13.08 | |||
| Dee Dee Urquhart | 2.57.57 | 13.35 | |||
| Redondo Beach Super Bowl 10K | |||||
| Jennifer Liu | 0.49.11 | 7.56 | |||
| Pat Bates | 0.52.09 | 8.25 | 1 | ||
| Linda Parrott | 1.02.51 | 10.08 | |||
| Barbara Nichols | 1.21.26 | 13.08 | |||
| Redondo Beach Super Bowl 5K | |||||
| Michael Berger | 0.22.53 | 7.23 | |||
| Robin Charin | 0.48.13 | 15.33 | |||
| Pepperdine Coastal 10K | |||||
| Mario Diaz | 0.52.02 | 8.23 | 3 | ||
| Carlsbad Marathon | |||||
| Joe Ogata | 3.38.47 | 8.21 | 2 | ||
| Carlsbad Half Marathon | |||||
| Dee Dee Urquhart | 3.05.04 | 14.10 | |||
| Rock 'n Roll Arizona Marathon | |||||
| Joe Ogata | 3.35.08 | 8.13 | 3 | ||
| Louise Cooper | 5.12.08 | 11.55 | |||
| Rock 'n Roll Arizona Half | |||||
| Julie Hardin | 1.44.17 | 7.58 | |||
| Kurt Garcia | 1.54.02 | 8.32 | |||
| Avalon 50M | |||||
| Wendy Young | 16.28.41 | 13.46 | |||
| Los Angeles 13.1 | |||||
| Brian Frank | 1.28.23 | 6.45 | 4 | ||
| Mike Kukuchka | 1.38.18 | 7.30 | 3 | ||
| Masami Fukuhara | 1.50.39 | 8.26 | |||
| Paul Weinberger | 1.51.51 | 8.32 |
PR |
||
| Pat Bates | 1.56.11 | 8.52 | 2 | ||
| Rachelle Katz | 2.02.48 | 9.22 | 5 | ||
| Rhonda Litt | 2.04.15 | 9.29 | |||
| Melody Dennert | 2.18.54 | 10.36 | |||
| Los Angeles 5K | |||||
| Mario Diaz | 0.24.33 | 7.52 | 3 | ||
| Band On The Run 5K | |||||
| Phillip Wright | 0.19.37 | 6.19 | 1 | 3 | |
| Jackie Bristow Memorial 5K | |||||
| Mario Diaz | 0.25.25 | 8.11 | 2 | ||
| Boney Mountain 21K | |||||
| Rene Canizales | 2.12.33 | 10.10 | |||
| Abby Canizales | 2.24.01 | 11.03 | |||
| Don Pistotnik | 2.41.20 | 12.22 | |||
| Michael Berger | 2.51.19 | 13.04 | |||
| Southern California Half | |||||
| Paul Schuster | 1.37.30 | 7.27 | |||
![]()
|
AGE GROUP |
CURRENT |
2013 |
||
| MEN |
WOMEN |
MEN |
WOMEN |
|
| 18-34 | 3:10 | 3:40 | 3:05 | 3:35 |
| 35-39 | 3:15 | 3:45 | 3:10 | 3:40 |
| 40-44 | 3:20 | 3:50 | 3:15 | 3:45 |
| 45-49 | 3:30 | 4:00 | 3:25 | 3:55 |
| 50-54 | 3:35 | 4:05 | 3:30 | 4:00 |
| 55-59 | 3:45 | 4:15 | 3:40 | 4:10 |
| 60-64 | 4:00 | 4:30 | 3:55 | 4:25 |
| 65-69 | 4:15 | 4:45 | 4:10 | 4:40 |
| 70-74 | 4:30 | 5:00 | 4:25 | 4:55 |
| 75-79 | 4:45 | 5:15 | 4:40 | 5:10 |
| 80 and over | 5:00 | 5:30 | 4:55 | 5:25 |
| *An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. | ||||
![]()