04/15/12
![]()
Click on Name of Race for Results
![]()
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Pace | Division | O/A | Remarks |
| Rome Marathon | |||||
| Hasmik Keyribarian | 5.14.55 | 12.01 | |||
| North Carolina Half | |||||
| Linda Pulver | 2.42.05 | 12.23 | |||
| Seneca Half | |||||
| Linda Pulver | 2.26.13 | 11.10 | |||
| Great Race Chesebro Half | |||||
| Brian Frank | 1.44.43 | 8.00 | 5 | ||
| Bruce Adams | 1.52.17 | 8.34 | |||
| Paul Weinberger | 1.53.54 | 8.42 | |||
| Galia Pistotnik | 1.54.10 | 8.43 | |||
| Greg Johnson | 2.12.00 | 10.04 | |||
| Lon Neumann | 2.13.14 | 10.10 | 6 | ||
| Maryam Burcham | 2.20.49 | 10.45 | 4 | ||
| Linda Hood | 2.30.50 | 11.31 | |||
| Eileen Cohen | 3.18.56 | 15.11 | 1 | ||
| Great Race Pacific Half | |||||
| Joe Ogata | 1.50.02 | 8.24 | 2 | ||
| Old Agoura 10K | |||||
| Melody Dennert | 0.50.26 | 8.07 | |||
| Deena Kastor 5K | |||||
| Jerry Vicich | 0.32.04 | 10.19 | |||
| Simona Wildman | 0.46.02 | 14.49 | 2 | ||
| LA Marathon | |||||
| Philip Steinman | 3.28.35 | 7.57 | |||
| Marty Baete | 3.47.27 | 8.40 | |||
| Joe Ogata | 3.49.15 | 8.45 | |||
| Megan O'Connell | 3.55.53 | 9.00 | |||
| Hasmik Keyribarian | 3.57.40 | 9.04 | |||
| Masami Fukuhara | 4.01.48 | 9.13 | |||
| Lauren Case | 4.07.46 | 9.27 | |||
| Jerry Vicich | 4.24.14 | 10.05 | |||
| Jennifer Liu | 4.27.49 | 10.13 | |||
| Michael Berger | 5.00.03 | 11.27 | |||
| Jason Ades | 5.17.41 | 12.07 | |||
| Helga Jessen | 5.22.51 | 12.19 | |||
| Steve Matsuda | 5.29.28 | 12.34 | |||
| Ellen Demsky | 5.37.00 | 12.51 | 2 | ||
| Will Cheyne | 5.41.07 | 13.01 | |||
| Caroline Shahin | 5.43.47 | 13.07 | |||
| Linda Parrott | 5.47.41 | 13.16 | |||
| Gaby Moretta | 6.02.53 | 13.50 | |||
| Greg Johnson | 6.14.22 | 14.17 | |||
| Dee Dee Urquhart | 6.31.30 | 14.33 | |||
| Arlene Lewis | 6.36.36 | 15.08 | |||
| Nancy Shura-Dervin | 6.52.49 | 15.45 | |||
| Kirsten Shura | 6.52.50 | 15.45 | |||
| Publix Georgia Half Marathon | |||||
| Linda Pulver | 2.46.26 | 12.43 | |||
| St. Patrick's Day 5K | |||||
| Monika Rye | 0.26.05 | 8.25 | |||
| Glendale Downtown 5K Dash | |||||
| Josue Diaz | 0.20.37 | 6.38 | 4 | ||
| Joe Ogata | 0.21.22 | 6.52 | 2 | ||
| Mario Diaz | 0.24.07 | 7.43 | 3 | ||
| Orchard 2 Ocean 10K | |||||
| Joe Hampton | 0.56.21 | 9.04 | |||
| Orchard 2 Ocean 5K | |||||
| Joe Hampton | 0.36.30 | 11.46 | |||
| Race on the Base 10K | |||||
| Julie Hardin | 0.50.00 | 8.03 | |||
| Race on the Base 5K | |||||
| Josua Diaz | 0.21.07 | 6.49 | 3 | ||
| Mario Diaz | 0.24.36 | 7.55 | 2 | ||
| Firecracker 10K | |||||
| Joe Ogata | 0.48.53 | 7.53 | 5 | ||
| Masami Fukuhara | 0.52.58 | 8.33 | |||
| Mario Diaz | 0.56.25 | 9.06 | |||
| Kurt Garcia | 0.58.51 | 9.30 | |||
| Jean Cooper | 1.08.57 | 11.07 | |||
| Firecracker 5K | |||||
| Linda Lee | 0.37.05 | 13.14 | |||
| Bandit 50K | |||||
| Lenny Garza | 7.14.16 | 13.59 | |||
| Montana de Oro 50K | |||||
| Diana Rush | 5.59.42 | 11.35 | 1 | 7 | |
| Rock 'n' Roll Pasadena Half | |||||
| Julie Hardin | 1.46.31 | 8.08 | |||
| Kurt Garcia | 2.00.37 | 9.13 | |||
| Dee Dee Urquhart | 2.28.41 | 11.21 | |||
| Palm Springs Half Marathon | |||||
| Julie Hardin | 1.54.09 | 8.42 | |||
| Linda Pulver | 2.28.32 | 11.20 | |||
| Palm Springs 5K | |||||
| Pat Bates | 0.28.36 | 9.12 | 2 | ||
| Rhonda Litt | 0.29.50 | 9.36 | |||
| Kathy Heath | 0.33.59 | 10.56 | 2 | ||
| Sue Roth | 0.52.55 | 17.01 | 6 | ||
| P.A.M.'s 10K Run | |||||
| Phillip Wright | 0.41.01 | 6.38 | 1 | 10 | |
| P.A.M.'s 5K Run | |||||
| Ken Kochakji | 0.33.34 | 10.48 | 3 | ||
| Bakersfield Half Marathon | |||||
| Raquel Lopez | 2.51.53 | 13.08 | 2 | ||
| Linda Pulver | 2.58.45 | 13.39 | 4 | ||
| Dee Dee Urquhart | 3.00.21 | 13.47 | 5 | ||
| Temecula Half Marathon | |||||
| Dee Dee Urquhart | 2.54.14 | 13.18 | |||
| Linda Pulver | 2.54.36 | 13.20 | |||
| Death Valley Half Marathon | |||||
| Dee Dee Urquhart | 2.47.58 | 12.49 | 3 | ||
| Surf City USA Marathon | |||||
| Joe Ogata | 3.41.04 | 8.26 | |||
| Masami Fukuhara | 3.49.26 | 8.46 | |||
| Michael Berger | 4.05.27 | 9.22 | |||
| Surf City USA Half Marathon | |||||
| Nancy Aguilar | 1.44.10 | 7.57 | |||
| Valerie Anton | 2.00.57 | 9.10 | |||
| Raquel Lopez | 2.22.30 | 10.53 | |||
| Linda Pulver | 2.27.44 | 11.17 | |||
| Will Cheyne | 2.29.57 | 11.27 | |||
| Dee Dee Urquhart | 2.40.11 | 12.14 |
6th half marathon in 16 days |
||
| Linda Lee | 3.31.48 | 16.10 | |||
| Sam Wildman | 3.40.02 | 16.48 | |||
| Redondo Beach Super Bowl 10K | |||||
| Linda Parrott | 1.10.15 | 11.19 | |||
| Redondo Beach Super Bowl 5K | |||||
| Steve Stillman | 0.36.25 | 11.45 | |||
| Band on the Run 10K | |||||
| Joe Hampton | 0.54.46 | 8.49 | 4 | ||
| Band on the Run 5K | |||||
| Ken Kochakji | 0.35.21 | 11.23 | 1 | ||
| Pepperdine 10K | |||||
| Rachelle Katz | 0.53.05 | 8.33 | 1 | ||
| Tinker Bell Half Marathon | |||||
| Julie Hardin | 1.44.54 | 8.00 | |||
| Raquel Lopez | 2.47.05 | 1.45 | |||
| Linda Pulver | 3.17.21 | 15.04 | |||
| Dee Dee Urquhart | 3.49.46 | 17.31 | |||
| Rose Bowl Half Marathon | |||||
| Doron Tisser | 2.06.12 | 9.38 | |||
| Saundra Whitehead | 2.28.14 | 11.19 | |||
| Dee Dee Urquhart | 2.58.04 | 12.36 | |||
| Linda Pulver | 2.58.05 | 13.36 | |||
| Carlsbad Marathon | |||||
| Joe Ogata | 3.46.01 | 8.38 | 4 | ||
| Caroline Shahin | 5.56.53 | 13.37 | |||
| LA Kings 5K | |||||
| Joe Ogata | 0.22.00 | 7.06 | 3 | ||
| Bill Lovelace | 0.35.55 | 11.35 | |||
| LA Half Marathon | |||||
| Mike Kukuchka | 1.43.17 | 7.53 | |||
| Julie Hardin | 1.44.16 | 7.57 | |||
| Linda Pulver | 2.42.59 | 12.26 | |||
| Dee Dee Urquhart | 2.43.05 | 12.26 | |||
| Camarillo Half Marathon | |||||
| Melody Dennert | 1.59.17 | 9.06 | 4 | ||
| Resolution Day 10K | |||||
| Pauline Freeland | 1.07.21 | 10.51 | 1 | ||
| Resolution Day 5K | |||||
| Pauline Freeland | 0.28.00 | 9.01 | 1 | ||
| So Cal Half Marathon | Results | ||||
| Joe Ogata | 1.40.24 | 7.40 | 5 | ||
![]()
|
AGE GROUP |
CURRENT |
2013 |
||
| MEN |
WOMEN |
MEN |
WOMEN |
|
| 18-34 | 3:10 | 3:40 | 3:05 | 3:35 |
| 35-39 | 3:15 | 3:45 | 3:10 | 3:40 |
| 40-44 | 3:20 | 3:50 | 3:15 | 3:45 |
| 45-49 | 3:30 | 4:00 | 3:25 | 3:55 |
| 50-54 | 3:35 | 4:05 | 3:30 | 4:00 |
| 55-59 | 3:45 | 4:15 | 3:40 | 4:10 |
| 60-64 | 4:00 | 4:30 | 3:55 | 4:25 |
| 65-69 | 4:15 | 4:45 | 4:10 | 4:40 |
| 70-74 | 4:30 | 5:00 | 4:25 | 4:55 |
| 75-79 | 4:45 | 5:15 | 4:40 | 5:10 |
| 80 and over | 5:00 | 5:30 | 4:55 | 5:25 |
| *An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. | ||||
![]()