04/17/08
![]()
Click on Name of Race for Results
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Division | O/A | Remarks |
| Optimist Dad's Day 10K Dash | ||||
| Marty Baete | 0.38.55 | 2 | 5 | |
| Susan Keithley | 0.54.36 | |||
| Howard Brown | 0.57.14 | 1 | ||
| Andy Brown | 0.57.14 | |||
| Klara Zyzman | 1.03.19 | 1 | ||
| Peggy Brennan | 1.04.18 | 4 | ||
| Optimist Dad's Day 5K Dash | ||||
| Marty Baete | 0.17.48 | 1 | 4 | |
| Lloyd Levine | 0.18.26 | 1 | 7 | |
| Amanda Nowakowski | 0.20.53 | 1 | ||
| Phyllis Blazejewski | 0.24.36 | 2 | ||
| Duffy Walton | 0.27.39 | 2 | ||
| Ken Kochakji | 0.27.56 | 3 | ||
| Lynn Walton | 0.29.49 | 1 | ||
| Nysan Zysman | 0.30.17 | 4 | ||
| Stan Block | 0.31.43 | 1 | ||
| Valley Crest Half Marathon | ||||
| Dave Pinnick | 1.36.03 | |||
| Diana Rush | 1.44.15 | |||
| Chuck Foote | 1.49.25 | 3 | ||
| Mike Kukuchka | 1.52.04 | |||
| Ken Lewis | 1.55.53 | |||
| Kirk Wood | 1.56.50 | |||
| Ellen Kukuchka | 2.00.58 | |||
| Mike Martin | 2.04.38 | |||
| Larry Dennert | 2.06.06 | |||
| Arlene Lewis | 2.07.39 | 2 | ||
| Maryam Burcham | 2.14.00 | 3 | ||
| Vic Cohen | 2.23.49 | |||
| Saundra Whitehead | 2.28.53 | |||
| Jeanne Berry | 2.30.50 | |||
| Teresa Lima | 2.47.20 | |||
| Paul Merritt | 2.47.24 | |||
| Shadow of the Giants 50K | Results | |||
| JR Young | 6.51.33 | |||
| Wendy Young | 7.09.33 | 2 | ||
| Joe Nowakowski | 8.16.24 | |||
| Jon Tice | 8.16.24 | |||
| Anny Kedjejian | 8.19.28 | 4 | ||
| Greg Minter | 8.19.28 | |||
| Fontana Days Half Marathon | Results | |||
| Chuck Foote Jr. | 1.19.44 | 4 | ||
| Mike Kukuchka | 1.35.09 | |||
| Larry Dennert | 1.37.31 | |||
| Pat Bates | 1.45.38 | 2 | ||
| Arlene Lewis | 1.45.32 | 3 | ||
| LAPD Memorial Relay Race 5K | ||||
| Chuck Foote Sr. |
0.19.31 |
1 | 3 | |
| Tough Topanga 10K | ||||
| Charlie Marko | 0.52.34 | |||
| Greg Johnson | 1.03.39 | |||
| Fiesta Days 10K | ||||
| Ellen Kukuchka | 0.48.59 | 3 | ||
| Dave Anton | 0.54.49 | |||
| John Aalto | 0.55.49 | |||
| Valerie Anton | 0.56.45 | |||
| Fiesta Days 5K | ||||
| Mike Kukuchka | 0.22.05 | |||
| Rachelle Katz | 0.23.46 | 2 | ||
| Linda Parrott | 0.30.29 | |||
| Gator Run 10K | Results | |||
| Paul Merritt | 1.05.30 | |||
| Teresa Lima | 1.05.53 | 3 | ||
| Dee Dee Urquhart | 1.15.43 | |||
| Gator Run 5K | Results | |||
| Bruce Adams | 0.20.01 | 3 | ||
| Ken Kochakji | 0.27.43 | 1 | ||
| Brentwood 10K | ||||
| Mike Kukuchka | 0.45.37 | |||
| Amanda Nowakowski | 0.46.04 | |||
| Pat Bates | 0.51.32 | 1 | ||
| Ken Berry | 0.53.58 | |||
| Helga Jessen | 1.07.46 | 2 | ||
| Brentwood 5K | ||||
| Marty Baete | 0.17.43 | |||
| Howard Brown | 0.26.37 | |||
| Pat Pelletier | 0.30.45 |
4 |
||
| Kathy Heath | 0.32.58 | |||
| Liz Nieves | 0.46.30 | |||
| Cal Gleaton | 0.58.58 | |||
| Vancouver Half Marathon | ||||
| Dee Dee Urquhart |
2.56.12 |
|||
| Santa Barbara Wine Country Half | ||||
| Eileen Cohen | 2.10.09 | |||
| Paul Merritt | 2.36.15 | |||
| Teresa Lima | 2.36.16 | |||
| Ed Cohen | 2.59.36 | |||
| Malibu Creek 14M | Results | |||
| Dave Pinnick | 2.04.69 | |||
| Bruce Adams | 2.15.12 | |||
| Santa Monica Classic 10K | ||||
| Mike Kukuchka | 0.46.47 | |||
| Ellen Kukuchka | 0.49.18 | 4 | ||
| Pat Bates | 0.52.34 | 1 | ||
| Law Day 10K | ||||
| Pauline Freeland |
0.55.09 |
1 | ||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()