07/04/09
![]()
Click on Name of Race for Results
![]()
![]()
If we missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Pace | Division | O/A | Remarks |
| Culver City 5K | |||||
| Michael Berger | 0.21.26 | 6.55 | |||
| Mario Diaz | 0.25.29 | 8.13 | |||
| Valley Crest Half Marathon | |||||
| Francisco Lugo | 1.20.14 | 6.07 | 1 | 3 | |
| Galia Pistotnik | 1.55.22 | 8.48 | |||
| Michael Berger | 1.59.51 | 9.09 | |||
| Greg Johnson | 2.01.35 | 9.17 | |||
| Maryam Burcham | 2.18.23 | 10.34 | 1 | ||
| Vic Cohen | 2.22.44 | 10.54 | |||
| Arlene Lewis | 2.49.39 | 12.57 | |||
| Seth Walsh | 2.54.57 | 13.21 | |||
| Optimist Dad's Day 10K | Results | ||||
| Phil Wright | 0.38.46 | 6.15 | 2 | ||
| Julie Hardin | 0.45.37 | 7.21 | 1 | 2 | |
| Joe Hampton | 0.46.42 | 7.32 | |||
| Linda Pulver-Bierman | 1.02.55 | 10.09 | 2 | ||
| Dee Dee Urquhart | 1.08.19 | 11.01 | 2 | ||
| Optimist Dad's Day 5K | Results | ||||
| Marty Baete | 0.17.14 | 5.33 | 1 | 3 | |
| Michael Berger | 0.21.18 | 6.52 | 3 | ||
| Ellen Kukuchka | 0.21.38 | 6.59 | 2 |
PR |
|
| Mario Diaz | 0.25.01 | 8.04 | 3 | ||
| Rachelle Katz | 0.25.14 | 8.08 | 1 | ||
| Duffy Walton | 0.28.25 | 9.10 | 2 | ||
| Lynn Walton | 0.30.24 | 9.48 | |||
| Ken Kochakji | 0.30.25 | 9.49 | |||
| Stan Block | 0.36.16 | 11.42 | 3 | ||
| Fontana Half Marathon | Results | ||||
| Julie Hardin | 1.36.28 | 7.22 | 4 | ||
| Pat Bates | 1.42.51 | 7.51 | 1 | ||
| Brentwood 10K | Results | ||||
| Michael Berger |
0.45.19 |
||||
| Brentwood 5K | Results | ||||
| Linda Lee | 0.35.43 | ||||
| Kurt Garcia | 0.45.19 | ||||
| Virginia Ave. Project 5K | |||||
| Jeff Robins | 0.19.43 | 6.21 | 3 | ||
| Julie Hardin | 0.21.54 | 7.08 | 2 | ||
| Ellen Kukuchka | 0.22.21 | 7.12 |
3 |
||
| Mario Diaz | 0.25.43 | 8.16 | 4 | ||
| Cal Gleaton | 1.08.49 | 22.09 | 3 | ||
| Summerfest 5K | |||||
| Joe Hampton | 0.21.36 | 6.57 | |||
| LAM 5K | |||||
| Chris Ellis | 0.32.29 | 10.27 |
3 |
||
| Fiesta Days 5K | |||||
| Charlie Marko | 0.21.31 | 6.57 | 4 | ||
| Mario Diaz | 0.25.02 | 8.05 | 4 | ||
| Rachelle Katz | 0.26.11 | 8.27 | 1 | ||
| LA Marathon | |||||
| Marty Baete | 3.14.27 | 7.25 | |||
| Abner Martinez | 3.36.08 | 8.15 | |||
| Joanne Simsovits | 3.40.54 | 8.26 | |||
| Philip Steinman | 3.41.24 | 8.27 | |||
| Masami Fukuhara | 3.49.51 | 8.46 | |||
| Mike Kukuchka | 4.00.32 | 9.11 | |||
| Jesus Guerrero | 4.09.29 | 9.31 |
8 |
||
| Greg Johnson | 4.11.46 | 9.36 | |||
| Jerry Vivich | 4.22.46 | 10.02 | |||
| Arlene Lewis | 4.51.26 | 11.07 | |||
| Eileen Cohen | 4.52.39 | 11.10 |
6 |
||
| Mike Barge | 4.56.42 | 11.19 | |||
| Gary Deitsch | 5.13.37 | 11.58 | |||
| Phyllis Blazejewski | 5.22.15 | 12.18 | |||
| Kristin Hyatt | 5.27.39 | 12.30 | |||
| Kurt Garcia | 5.28.03 | 12.31 | |||
| Ellen Demsky | 5.29.09 | 12.34 |
2 |
||
| Linda Parrott | 5.30.02 | 12.36 | |||
| Caroline Shahin | 5.36.46 | 12.51 | |||
| Gaby Moretta | 5.37.43 | 12.53 | |||
| Steve Matsuda | 5.37.44 | 12.53 | |||
| Dee Dee Urquhart | 5.59.09 | 13.42 | |||
| Joan Maxwell | 6.18.20 | 14.26 |
3 |
||
| Ed Cohen | 6.19.48 | 14.30 | |||
| Peggy Brennan | 6.28.29 | 14.50 | |||
| Tom Maxwell | 6.37.59 | 15.11 | |||
| Bonnie Brown | 7.43.21 | 17.41 | |||
| Bishop High Sierra 50K | Results | ||||
| Patty Giebel | 7.45.47 | ||||
| Wendy Young | 7.50.42 | ||||
| Saundra Whitehead | 8.26.45 | ||||
| Mark Giebel | 9.29.32 | ||||
| Bishop High Sierra 20M | |||||
| JR Young | 5.15.27 | ||||
| Santa Barbara Wine Country Half | |||||
| Joe Hampton | 1.41.28 | 7.44 | |||
| Kei Zehr | 1.58.14 | 9.01 | 1 | ||
| Susan Keithley | 2.04.29 | 9.30 | |||
| XTERRA Malibu Creek 22K - Female | Results | ||||
| Diana Rush | 2.10.01 |
9.31 |
2 | 6 | |
| XTERRA Malibu Creek 22K - Male | Results | ||||
| Bruce Adams | 2.14.51 | 9.52 | |||
| Vic Cohen | 3.01.42 | 13.18 | |||
| Kurt Garcia | 3.11.42 | 14.01 | |||
| Flying Pig Half Marathon | Results | ||||
| Corey Urquhart | 2.51.53 | 13.07 | |||
| Dee Dee Urquhart | 2.51.54 | 13.07 | |||
| OneAmerica 500 Festival Half Marathon | |||||
| Dee Dee Urquhart |
2.56.54 |
13.30 |
|||
| Santa Monica Classic 10K | Results | ||||
| Mike Kukuchka | 0.22.37 | 7.18 | 5 | ||
| Ellen Kukuchka | 0.23.14 | 7.30 | 3 | ||
| Max Winner | 0.27.15 | 8.47 | |||
| Santa Monica Classic 5K | Results | ||||
| Will Cheyne | 1.11.01 | 11.27 | |||
| Palos Verdes Half Marathon | Results | ||||
| Joanne Simsovits | 1.41.44 | 7.46 | 3 | ||
| Pat Bates | 1.56.14 | 8.53 | 1 | ||
| Steve Stillman | 2.21.56 | 11.56 | |||
| Palos Verdes 5K | Results | ||||
| Sue Roth | 1.04.54 | 20.56 | 5 | ||
| Big Sur Marathon | Results | ||||
| Lauren Case | 4.30.41 | 10.20 | |||
| Cindy Lawson | 5.15.57 | 12.01 | |||
| Don Lawson | 5.55.53 | 13.35 | |||
| Gator Run 5K | Results | ||||
| Bruce Adams | 0.21.08 | 6.49 | |||
| Kirk Wood | 0.21.47 | 7.02 | |||
| Jeanette Wood | 0.30.20 | 9.47 | |||
| Boston Marathon | Results | ||||
| Jon Burrows |
3.12.03 |
7.20 | |||
| Dave Pinnick |
3.34.24 |
8.11 | |||
| Camarillo Half Marathon | Results | ||||
| Joe Hampton |
1.47.26 |
8.12 |
|||
| Dee Dee Urquhart |
2.50.33 |
13.01 |
|||
| Victory for Victims 8K | Results | ||||
| Marty Baete | 0.29.18 | 5.54 | 3 |
4 |
|
| Masami Fukuhara | 0.38.48 | 7.49 | 1 | ||
| Pat Bates | 0.41.18 | 8.20 | 1 | ||
| Phyllis Blazejewski | 0.43.50 | 8.50 | 2 | ||
| Kathy Heath | 0.58.01 | 11.42 | |||
| Victory for Victims 5K | |||||
| Mike Kukuchka | 0.22.16 | 7.11 | |||
| Ellen Kukuchka | 0.23.06 | 7.27 | 2 | ||
| Max Winner | 0.25.37 | 8.16 | |||
| Steve Matsuda | 0.27.37 | 8.54 | |||
| Chris Ellis | 0.31.28 | 10.09 | |||
| Joan Maxwell | 0.32.58 | 10.38 | 1 | ||
| Tom Maxwell | 0.35.02 | 11.18 | 4 | ||
| Sue Roth | 0.53.55 | 23.00 | 5 | ||
| American River 50M | Results | ||||
| Lenny Garza | 11.44.18 |
14.05 |
|||
| Camarillo Kiwanis 10K | Results | ||||
| Joe Hampton |
0.45.34 |
7.20 |
|||
| Westlake Village 10K | |||||
| Joe Hampton | 0.46.55 | 7.33 | |||
| Jerry Vicich | 0.49.22 | 7.58 | |||
| Westlake Village 5K | |||||
| Ken Kochakji | 0.33.19 | 10.34 | |||
| Santa Anita 5K | |||||
| Liz Nieves | 0.28.48 | 9.16 | |||
| Santa Anita Masters 5K | |||||
| Bonnie Brown | 0.44.09 | 14.12 | |||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()