06/27/11
![]()
Click on Name of Race for Results
![]()
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Pace | Division | O/A | Remarks |
| Simi Valley Half Marathon | |||||
| Bruce Adams | 1.37.55 | 7.25 | 5 | ||
| Simi Valley 10K | |||||
| Barbara Whatley | 1.07.58 | 10.59 | 5 | ||
| Father's Day 5K | |||||
| Joe Ogata | 0.21.53 | 7.04 | 2 | ||
| Manhattan Beach 5K | |||||
| Joe Ogata | 0.23.28 | 7.34 | 2 | ||
| Valley Crest Half | |||||
| Rene Canizales | 1.34.12 | 7.11 | |||
| Abby Canizales | 1.54.42 | 8.45 | 1 | ||
| Duane McDowell | 1.57.27 | 8.58 | |||
| Joe Ogata | 1.57.36 | 8.59 | 1 | ||
| Don Pistotnik | 1.59.03 | 9.05 | |||
| Paul Weinberger | 2.01.39 | 9.17 | |||
| Mike Kukuchka | 2.02.24 | 9.21 | |||
| Ken Panici | 2.03.15 | 9.24 | |||
| Julie Hardin | 2.04.03 | 9.28 | |||
| Jeff Robins | 2.08.06 | 9.47 | |||
| Michael Berger | 2.16.01 | 10.23 | |||
| Jennifer Liu | 2.17.58 | 10.32 | |||
| Vic Cohen | 2.23.47 | 10.58 | |||
| Maryam Burcham | 2.24.54 | 11.04 | 2 | ||
| Jason Ades | 2.38.12 | 12.04 | |||
| Caroline Shahin | 2.46.20 | 12.42 | |||
| Anaheim 5K | |||||
| Joe Ogata | 0.21.49 | 7.02 | 1 | ||
| RnR Marathon San Diego |
|
||||
| Joe Ogata | 3.37.33 | 8.18 |
Unofficial Time |
||
| Run for Global Water 5K | |||||
| Jerry Vicich | 0.37.09 | 11.57 | |||
| Love Run 10K | |||||
| Paul Weinberger | 0.45.45 | 7.25 | 4 | ||
| Every Child Matters 5K | |||||
| Mario Diaz | 0.20.05 | 6.28 |
PR |
||
| Ojai 2 Ocean Half | |||||
| Cindy Lawson | 2.26.51 | 11.08 | |||
| Fontana Days Half | |||||
| Lauren Case | 1.38.36 | 7.32 | |||
| Fontana Days 5K | |||||
| Joe Ogata | 0.20.45 | 6.42 | 2 | ||
| Bishop High Sierra 50K | |||||
| Patty Giebel | 7.51.02 | 15.10 | |||
| Wendy Young | 7.59.40 | 15.26 | |||
| Fiesta Days 10K | |||||
| Joe Ogata | 0.47.16 | 7.38 | 4 | ||
| Barbara Whatley | 1.10.45 | 11.25 | |||
| Erin Joyce | 1.35.01 | 15.20 | |||
| Fiesta Days 5K | |||||
| Linda Parrott | 0.34.05 | 10.58 | |||
| Laguna Hills Half Marathon | |||||
| Julie Hardin | 1.46.16 | 8.07 | |||
| Greg Johnson | 2.02.37 | 9.22 | |||
| Rhonda Litt | 2.10.55 | 10.00 | |||
| Linda Pulver | 2.36.14 | 11.56 | |||
| Dee Dee Urquhart | 2.40.46 | 12.16 | |||
| Mt. Wilson 8.6M Trail Run | |||||
| Julie Hardin | 1.44.09 | 12.07 | |||
| Brentwood 10K | |||||
| Brian Frank | 0.40.14 | 6.29 | 2 | ||
| Diana Rush | 0.43.53 | 7.05 | 1 | ||
| Joe Ogata | 0.46.38 | 7.31 | 2 | ||
| Brentwood 5K | |||||
| Joe Ogata | 0.22.37 | 7.18 | |||
| Mike Kukuchka | 0.23.44 | 7.39 | |||
| Linda Lee | 0.33.02 | 10.39 | |||
| Sam Wildman | 0.45.25 | 14.39 | 3 | ||
| Aid Africa 5K | |||||
| Diana Rush | 0.21.34 | 6.59 | 1 | 8 | |
| Steve Matsuda | 0.31.22 | 10.06 | 4 | ||
| Ken Kochakji | 0.35.08 | 11.18 | 2 | ||
| Pasadena Marathon | |||||
| Bruce Adams | 3.38.57 | 8.22 | |||
| Joe Ogata | 3.45.13 | 8.36 | 5 | ||
| Joanne Simsovits | 3.47.08 | 8.40 | 4 | ||
| Alex Escobedo | 5.11.00 | 11.52 | |||
| Palos Verdes Marathon | |||||
| Michael Berger | 4.32.55 | 10.25 | |||
| Jennifer Liu | 4.35.25 | 10.33 | 5 | ||
| Palos Verdes Half | |||||
| Jean Cooper | 2.23.21 | 10.57 | |||
| Steve Stillman | 3.02.51 | 13.57 | |||
| Donna Timlin | 3.11.13 | 14.36 | |||
| Santa Monica Classic 5K | |||||
| Jean Cooper | 0.30.23 | 9.48 | |||
| Sam Wildman | 0.47.35 | 15.21 | |||
| Malibu Creek Challenge 22K | |||||
| Rene Canizales | 1.55.20 | 8.27 | 3 | ||
| Abby Canizales | 2.17.14 | 10.03 | 4 | ||
| Michael Berger | 2.50.59 | 12.31 | |||
| Jason Ades | 3.32.04 | 15.27 | |||
| Orange County Marathon | |||||
| Joe Ogata | 3.34.51 | 8.12 | 1 | ||
| Big Sur Marathon | |||||
| Kurt Garcia | 6.03.07 | 13.51 | |||
| RCRF Reaching for the Cure Half | |||||
| Linda Pulver | 2.43.27 | 12.29 | |||
| Dee Dee Urquhart | 2.45.11 | 12.37 | |||
| Verdugo Mountains 10K | |||||
| Duane McDowell | 1.00.20 | 9.43 | 4 | ||
| Doug Wilde | 1.05.43 | 10.35 | 4 | ||
| Nathanial Marko | 2.03.06 | 19.48 | 5 | ||
| Helga Jessen | 1.36.08 | 15.29 | 3 | ||
| Ojai Run for Your Life 5K | |||||
| Arlene Lewis | 0.28.16 | 9.06 | 2 | ||
| Boston Marathon | |||||
| Phillip Wright | 3.22.21 | 7.43 | |||
| Brian Frank | 3.28.19 | 7.57 | |||
| Danny Demsky | 3.29.39 | 8.00 | |||
| Julie Hardin | 3.46.04 | 8.28 | |||
| Joe Ogata | 3.48.26 | 8.43 |
150th marathon |
||
| Lauren Case | 4.06.11 | 9.24 | |||
| Ellen Demsky | 5.35.55 | 12.49 | 6 | ||
| Gator Run 10K | |||||
| Melody Dennert | 0.48.24 | 7.47 | 1 | 5 | |
| Mario Diaz | 0.54.37 | 8.47 | 3 | ||
| Gator Run 5K | |||||
| Bruce Adams | 0.20.55 | 6.44 | 1 |
PR pushing Daniel in stroller |
|
| Monika Rye | 0.24.39 | 7.56 | 2 | ||
| Victory for Victims 10K | |||||
| Julie Hardin | 0.46.34 | 7.31 | 2 | ||
| Masami Fukuhara | 0.50.19 | 8.07 | 3 | ||
| Rachelle Katz | 0.52.12 | 8.25 | 1 | ||
| Victory for Victims 5K | |||||
| Maryam Burcham | 0.26.37 | 8.35 | 2 | ||
| Phyllis Blazejewski | 0.26.49 | 8.39 | 1 | ||
| Linda Lee | 0.32.40 | 10.32 | |||
| Kim Barnes | 0.39.48 | 12.50 | |||
| Santa Barbara Chardonnay 10M | |||||
| Pauline Freeland | 1.37.21 | 9.45 | 1 | ||
![]()
|
AGE GROUP |
CURRENT |
2013 |
||
| MEN |
WOMEN |
MEN |
WOMEN |
|
| 18-34 | 3:10 | 3:40 | 3:05 | 3:35 |
| 35-39 | 3:15 | 3:45 | 3:10 | 3:40 |
| 40-44 | 3:20 | 3:50 | 3:15 | 3:45 |
| 45-49 | 3:30 | 4:00 | 3:25 | 3:55 |
| 50-54 | 3:35 | 4:05 | 3:30 | 4:00 |
| 55-59 | 3:45 | 4:15 | 3:40 | 4:10 |
| 60-64 | 4:00 | 4:30 | 3:55 | 4:25 |
| 65-69 | 4:15 | 4:45 | 4:10 | 4:40 |
| 70-74 | 4:30 | 5:00 | 4:25 | 4:55 |
| 75-79 | 4:45 | 5:15 | 4:40 | 5:10 |
| 80 and over | 5:00 | 5:30 | 4:55 | 5:25 |
| *An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. | ||||
![]()