04/27/08
![]()
Click on Name of Race for Results
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Division | O/A | Remarks |
| Big Sur Trail Marathon | Results | |||
| Anny Kedjejian | 5.25.00 | 4 | ||
| Greg Minter | 5.25.00 | 3 | ||
| City to the Sea Half Marathon | ||||
| Steve Matsuda |
2.02.32 |
|||
| Long Beach Marathon | Results | |||
| Jon Burrows | 3.39.25 | |||
| Mike Barge | 4.58.23 | |||
| Long Beach Half Marathon | ||||
| Pat Bates | 1.51.57 | 2 | ||
| Eileen Cohen | 2.13.21 | 5 | ||
| Donna Timlin | 2.35.13 | |||
| Loraine Westhafer | 2.53.41 | |||
| Ed Cohen | 2.58.22 | |||
| Kim Barnes | 3.01.34 | |||
| Sam Wildman | 3.35.21 | |||
| San Jose RnR Half Marathon | Results | |||
| Dee Dee Urquhart | 3.07.41 | |||
| Corey Urquhart | 3.07.55 | |||
| St. George Marathon | ||||
| Arlene Lewis |
4.28.15 |
|||
| Point Mugu 18K | ||||
| Lon Neumann | 1.59.50 | |||
| Deb Clem | 2.06.14 |
3 |
||
| Portland Marathon | ||||
| Steve Stillman |
6.31.55 |
|||
| Angeles Crest 100M | Results | |||
| Diana Rush |
32.38.06 |
|||
| LA County Run For Health 5K | ||||
| Marte Baete | 0.18.14 | |||
| Ken Lewis | 0.21.50 | |||
| Philip Steinman | 0.22.08 | |||
| David Gottschalk | 0.27.18 | |||
| Joan Maxwell | 0.31.06 | |||
| Tom Maxwell | 0.33.43 | |||
| Barbara Deitsch | 0.47.30 | |||
| Alliance for the Arts 10K | ||||
| Murray Olmstead | 0.44.24 | 2 | ||
| Joe Hampton | 0.50.42 | |||
| Alliance for the Arts 5K | Results | |||
| Murray Olmstead | 0.20.40 | 3 | ||
| Joe Hampton | 0.23.40 | |||
| Ovarian Cancer Awareness 5K | ||||
| Ken Lewis | 0.21.57 | 3 | ||
| Ken Kochakji | 0.27.40 | 1 | ||
| John Aalto | 0.35.19 | |||
| Disneyland Half Marathon | Results | |||
| Mike Barge | 2.09.53 | |||
| Dee Dee Urquhart | 3.28.12 | |||
| Mt. Baldy Run to the Top 8M | Results | |||
| Charlie Marko |
1.45.36 |
|||
| Ken Lewis | 1.59.43 | |||
| Linda Manzer | 2.51.33 | |||
| Sycamore Sunday Half Marathon | ||||
| Dave Pinnick | 1.41 | 1 | 1 | |
| Bruce Adams | 1.52 | 1 | 2 | |
| JR Young | 2.12 | 2 | 3 | |
| Mike McGinnis | 2.12 | 1 | 3 | |
| Danielle Branton | 2.14 | 1 | 1 | |
| Wendy Young | 2.33 | 1 | 2 | |
| Alex Escobedo | 2.33 | 3 | ||
| Anny Kedjejian | 2.38 | 1 | 3 | |
| Pauline Freeland | 2.45 | 1 | ||
| Ken Kohler | 2.57 | 2 | ||
| Greg Minter | 3.00 | |||
| Ellen Kukuchka | 3.03 | 1 | ||
| Mike Kukuchko | 3.03 | 3 | ||
| Bulldog 50K | Results | |||
| Diana Rush | 5.06.41 | 1 | 5 | |
| Bulldog 25K | ||||
| Bruce Adams | 2.19.32 | |||
| Steve Matsuda | 3.26.31 | |||
| Ken Kohler | 3.36.53 | |||
| Steve Cohen | 3.56.35 | |||
| Caroline Shahin | 4.27.13 | |||
| Cindy Lawson | 5.08.11 | |||
| Jet to Jetty 10K | ||||
| Pat Bates |
0.52.32 |
1 |
||
| AFC Half Marathon | ||||
| Linda Lee | 2.42.16 | |||
| Steve Stillman | 2.43.18 | |||
| Dee Dee Urquhart | 2.57.03 | |||
| McConnell's 10K | Results | |||
| Pauline Freeland | 0.56.30 |
1 |
||
| McConnell's 5K | Results | |||
| Lenny Garza | 0.25.48 |
1 |
||
| Mt. Disappointment 50M | ||||
| Diana Rush | 10.17.29 | 1 | 1 | |
| Ronni Wilde | 10.24.51 | 2 | 2 | |
| J.R. Young | 12.42.03 | |||
| Wendy Young | 13.18.01 |
1 |
||
| Mt. Disappointment 50K | ||||
| Dave Pinnick | 6.18.43 |
1 |
||
| Doug Wilde | 7.07.51 | |||
| San Francisco Marathon | ||||
| Mike Kukuchka | 4.03.37 | |||
| Ellen Kukuchka | 4.24.23 | |||
| San Francisco 2nd Half Marathon | Results | |||
| Dee Dee Urquhart |
2.49.50 |
PR |
||
| Full Moon 5K | ||||
| Jack Perrodin |
0.42.43 |
3 | ||
| Keep LA Running 10K | ||||
| Pat Bates |
0.51.10 |
1 |
||
| Keep LA Running 5K | ||||
| Lloyd Levine | 0.18.40 | 1 | 12 |
|
| Rachelle Katz | 0.24.35 | 1 | ||
| Calabasas Lakeside 4M | ||||
| Philip Wright | 0.21.47 | 1 | 5 | |
| Lloyd Levine | 0.22.54 | 2 | 7 | |
| Ken Kochakji | 0.35.11 | 3 | ||
| Calabasas Lakeside 2M | ||||
| Amanda Nowakowski |
0.12.19 |
1 | 11 | |
| North Olympic Discovery Half Marathon | Results | |||
| Dee Dee Urquhart |
2.53.13 |
PR by 14 seconds |
||
| Semana Nautica 15K | ||||
| Duane McDowell | 1.12.15 | |||
| Paul Schuster | 1.12.52 | |||
| Maryam Burcham | 1.22.52 | 1 | ||
| Pauline Freeland | 1.29.35 | 1 | ||
| Will Rogers 10K | ||||
| Dave Pinnick | 0.42.36 |
3 |
||
| Mike Kukuchka | 0.50.17 | |||
| Ellen Kukuchka | 0.52.50 | |||
| Larry Dennert | 0.54.02 | |||
| Ken Kohler | 1.03.09 | |||
| Helga Jessen | 1.11.20 | |||
| Peggy Brennan | 1.14.34 | |||
| Will Rogers 5K | ||||
| Nancy Miner | 0.23.05 | 1 | ||
| Rachelle Katz | 0.24.00 | 1 | ||
| Pat Bates | 0.25.17 | 2 | ||
| Kim Barnes | 0.29.09 | |||
| Joan Maxwell | 0.31.37 | 1 | ||
| Tom Maxwell | 0.37.21 | 2 | ||
| Judith Miller | 0.38.36 | |||
| Surf City 5K | Results | |||
| Mike Barge |
0.24.00 |
|||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()