04/17/08
![]()
Click on Name of Race for Results
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Division | O/A | Remarks |
| Across the Years 24 Hour | Results | |||
| Diana Rush | 104.7 Miles |
1st woman, 5th finisher |
||
| Steve Matsuda | 74.6 Miles | |||
| Say No to Drugs 10K | ||||
| Greg Johnson |
0.51.58 |
|||
| Say No to Drugs 5K | Results | |||
| Ken Kochakji |
0.28.29 |
3 |
||
| Lasse Viren 20K | ||||
| Dave Pinnick | 1.28.57 | |||
| Doug Wilde | 1.42.07 | |||
| Greg Johnson | 1.54.07 | |||
| Linda Manzer | 2.22.01 | |||
| Rose Bowl Half Marathon | ||||
| Valerie Anton | 1.45.14 |
1 |
||
| Dave Anton | 2.16.49 | |||
| Dee Dee Urquhart | 2.51.23 | |||
| Santa Monica-Venice 10K | ||||
| Danielle Branton | 0.52.13 | |||
| Dan Aranda | 0.54.22 | |||
| Barbara Aranda | 0.59.42 | |||
| Ken Kohler | 1.01.09 | |||
| Santa Monica-Venice 5K | ||||
| John Aalto |
0.36.23 |
|||
| Tucson Half Marathon | Results | |||
| Greg Johnson |
1.49.06 |
|||
| Sound Runner Turkey Trot 5M | Results | |||
| David Gottschalk |
0.45.58 |
|||
| Ridgecrest 50K | ||||
| J.R. Young | 5.32.35 | |||
| Greg Minter | 5.47.58 | |||
| Anny Kedjejian | 6.31.26 | |||
| Saundra Whitehead | 6.37.36 | |||
| Ridgecrest 30K | Results | |||
| Wendy Young |
4.40.32 |
Walked | ||
| LA Half Marathon | ||||
| Marty Baete | 1.21.30 | 3 | ||
| Phillip Wright | 1.23.30 | 1 | ||
| Dave Pinnick | 1.30.44 | |||
| Bruce Adams | 1.31.35 | |||
| Jon Burrows | 1.36.29 | |||
| Philip Steinman | 1.39.22 | |||
| Mike Kukuchka | 1.42.09 | |||
| Ken Lewis | 1.42.22 | |||
| Masami Fukuhara | 1.45.38 | |||
| Ellen Kukuchka | 1.48.32 | |||
| Pat Bates | 1.49.35 | 1 | ||
| Geoff Smith | 1.51.12 | |||
| Ken Berry | 1.57.56 | |||
| Jon Tice | 1.58.56 | |||
| Steve Matsuda | 2.00.58 | |||
| Vic Cohen | 2.03.33 | |||
| Larry Silverstein | 2.04.12 | |||
| John Aalto | 2.04.20 | |||
| Eileen Cohen | 2.13.36 | |||
| Howard Brown | 2.14.31 | |||
| Gary Deitsch | 2.15.10 | |||
| Jeanne Berry | 2.15.13 | |||
| Eddie Quon | 2.16.19 | |||
| Nancy Chan | 2.16.19 | |||
| Cindy Lawson | 2.19.18 | |||
| Sang Choi | 2.24.39 | |||
| Joan Maxwell | 2.27.02 | 1 | ||
| Caroline Shahin | 2.27.58 | |||
| Peggy Brennan | 2.37.07 | |||
| Stan Block | 2.37.56 | 3 | ||
| Tom Maxwell | 2.46.40 | |||
| Michele Vela | 3.00.42 | |||
| Barbara Deitsch | 3.32.02 | |||
| LA 5K | ||||
| Jerry Gitmed | 0.29.24 | 1 | ||
| Sandy Gitmed | 0.38.32 | 1 | ||
| Las Vegas Half Marathon | ||||
| Danielle Branton | 2.01.56 | |||
| Linda Parrott | 2.33.20 | |||
| Dee Dee Urquhart | 2.50.25 | |||
| Lake Balboa Turkey Trot 5K | Results | |||
| Ken Lewis | 0.20.49 | |||
| Pat Bates | 0.23.50 | 2 | ||
| John Aalto | 0.25.46 | |||
| Ken Kochakji | 0.25.50 | 2 | ||
| Oceanside Turkey Trot 5K | Results | |||
| Charlie & Nathaniel Marko |
0.21.43 |
Stroller PR |
||
| Santa Barbara Thanksgiving 4M | ||||
| Pauline Freeland |
0.33.21 |
1 |
||
| Power By Numbers 5K | ||||
| Gary Deitsch |
0.25.54 |
2 |
||
| Free To Breathe 8K | Results | |||
| Ellen Kukuchka | 0.38.28 |
4 |
||
| Kathy Heath | 0.57.01 | |||
| Free To Breathe 5K | ||||
| Jane Wasserman | 0.56.13 | |||
| Susan Ashley | 0.56.13 | |||
| Calabasas Classic 10K | ||||
| Eileen Cohen | 1.02.01 | 1 | ||
| Dee Dee Urquhart | 1.15.12 | |||
| Ed Cohen | 1.20.54 | 2 | ||
| Calabasas Classic 5K | ||||
| Marty Baete | 0.17.47 | 1 |
10 |
|
| Amanda Nowakowski | 0.22.35 | |||
| Ken Kochakji | 0.28.32 | 2 | ||
| NY Marathon | ||||
| Susan Keithley |
4.24.12 |
|||
| Santa Clarita Marathon | Results | |||
| Dave Pinnick | 3.18.04 | |||
| Bruce Adams | 3.37.23 | |||
| Arlene Lewis | 4.49.14 |
3 |
||
| Santa Clarita Half Marathon | ||||
| Phillip Wright | 1.23.35 | 1 | ||
| Diana Rush | 1.34.52 | 2 |
4 |
|
| Paul Schuster | 1.43.09 | |||
| Rachelle Katz | 1.54.36 | 3 | ||
| Ken Berry | 1.56.58 | |||
| Alex Escobedo | 2.04.58 | |||
| Steve Matsuda | 2.05.14 | |||
| John Aalto | 2.07.30 | |||
| Allison Rotter | 2.17.12 | |||
| Dee Dee Urquhart | 2.48.01 | |||
| Santa Clarita 5K |
|
|||
| John Westhafer | 0.52.56 | |||
| Santa Barbara Half Marathon | ||||
| Valerie Anton | 1.38.10 | 3 | ||
| Maryam Burcham | 1.56.48 | 3 | ||
| Pauline Freeland | 2.03.07 | 1 | ||
| Dan Aranda | 2.09.36 | |||
| Joe Hampton | 2.10.41 | |||
| Barbara Aranda | 2.19.01 | |||
| Cindy Lawson | 2.22.30 | |||
| Great Pumpkin 5K | Results | |||
| Ken Kochakji |
0.27.54 |
2 |
||
| San Diego 100M | ||||
| JR Young | 28.45.38 | |||
| Wendy Young | 29.30.31 | |||
| Greg Minter | 30.11.43 | |||
| Nike Women's Marathon | Results | |||
| Deb Clem |
5.18.41 |
|||
| Dee Dee Urquhart |
6.25.17 |
PR by 1 hr 5 Minutes |
||
| Big Sur Trail Marathon | Results | |||
| Anny Kedjejian | 5.25.00 | 4 | ||
| Greg Minter | 5.25.00 | 3 | ||
| City to the Sea Half Marathon | ||||
| Steve Matsuda |
2.02.32 |
|||
| Long Beach Marathon | Results | |||
| Jon Burrows | 3.39.25 | |||
| Mike Barge | 4.58.23 | |||
| Long Beach Half Marathon | ||||
| Pat Bates | 1.51.57 | 2 | ||
| Eileen Cohen | 2.13.21 | 5 | ||
| Donna Timlin | 2.35.13 | |||
| Loraine Westhafer | 2.53.41 | |||
| Ed Cohen | 2.58.22 | |||
| Kim Barnes | 3.01.34 | |||
| Sam Wildman | 3.35.21 | |||
| San Jose RnR Half Marathon | Results | |||
| Dee Dee Urquhart | 3.07.41 | |||
| Corey Urquhart | 3.07.55 | |||
| St. George Marathon | ||||
| Arlene Lewis |
4.28.15 |
|||
| Point Mugu 18K | ||||
| Lon Neumann | 1.59.50 | |||
| Deb Clem | 2.06.14 |
3 |
||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()