12/15/08
![]()
Click on Name of Race for Results
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Division | O/A | Remarks |
| Say No To Drugs 10K | Results | |||
| Pat Bates |
0.52.55 |
1 | ||
| Santa Monica-Venice Christmas 10K | Results | |||
| Will Cheyne |
1.00.49 |
|||
| Lasse Viren 20K | Results | |||
| Jon Tice |
2.07.14 |
|||
| City of Angels Half Marathon | Results | |||
| Marty Baete | 1.22.27 | 4 | ||
| Bruce Adams | 1.32.30 | |||
| Philip Steinman | 1.40.34 | |||
| Ken Lewis | 1.42.04 | |||
| Jerry Vicich | 1.44.45 | |||
| Mike Kukuchka | 1.46.04 | |||
| Eileen Cohen | 2.05.38 | 4 | ||
| Vic Cohen | 2.08.10 | |||
| Eddie Quon | 2.08.50 | |||
| Nancy Chan | 2.08.51 | |||
| Howard Brown | 2.21.22 | |||
| Cindy Lawson | 2.26.18 | |||
| Joan Maxwell | 2.37.16 | 2 | ||
| Tom Maxwell | 2.37.55 | |||
| Judith Miller | 2.51.50 | 4 | ||
| Jesus Guerrero | 2.56.21 | |||
| Ed Cohen | 3.00.31 | |||
| Peggy Brennan | 3.04.00 | |||
| Sandy Gitmed | 3.53.04 | |||
| Michele Vela | 3.53.04 | |||
| Tucson Half Marathon | ||||
| Pat Bates | 1.50.05 | 3 | ||
| Las Vegas Half Marathon | ||||
| Dee Dee Urquhart | 2.38.59 | |||
| CIM | Results | |||
| Lloyd Levine | 2.54.03 | |||
| Phillip Wright | 3.05.10 | |||
| Walk of Ages 5K | ||||
| Joe Hampton | 0.21.56 | 1 | ||
| Turkey Trot 15K | ||||
| Caroline Shahin | 2.13.39 | |||
| Turkey Trot 10K | ||||
| Dee Dee Urquhart | 1.33.27 | |||
| Thanksgiving 4M | ||||
| Pauline Freeland | 0.35.09 | 1 | ||
| Lake Balboa Turkey Trot 5K | Results | |||
| Pat Bates |
0.23.58 |
|||
| Ken Kochakji | 0.28.34 | |||
| Cal Gleaton | 0.48.28 | |||
| Santa Monica Mountains 30K | ||||
| Eileen Cohen | 4.09.02 | 1 | ||
| Heros of Hope for Research 10K | Results | |||
| Masami Fukuhara |
0.46.18 |
2 | ||
| San Francisco One Day - 12 Hour | Results | |||
| Diana Rush |
63.0 M |
1 | 6 |
2nd female |
| Steve Matsuda |
44.8 M |
|||
| Veterans Day 5K (West Haven, CT.) | Results | |||
| David Gottschalk |
0.26.18 |
|||
| Calabasas Classic 10K | ||||
| Zach Rayman | 0.42.53 | |||
| Joanne Simsovits | 0.48.54 |
3 |
||
| Bill Lovelace | 0.55.45 | |||
| Dee Dee Urquhart | 1.14.09 | |||
| Calabasas Classic 5K | ||||
| Dennis Keating | 0.31.32 |
|
||
| Ken Kochakji | 0.31.69 |
1 |
(Photo) | |
| Santa Clarita Marathon | Results | |||
| Arlene Lewis |
4.23.15 |
3 | ||
| Santa Clarita Half | Results | |||
| Jesus Guerrero | 1.50.59 | 3 | ||
| Joanne Simsovits | 1.53.43 | |||
| Dave Anton | 2.12.44 | |||
| Linda Parrott | 2.31.33 | |||
| Loraine Westhafer | 2.47.57 | |||
| Dee Dee Urquhart | 2.48.21 | |||
| Santa Barbara Half | Results | |||
| Pauline Freeland | 2.05.37 | 1 | ||
| Cindy Lawson | 2.25.20 | |||
| Steve Stillman | 2.38.04 | |||
| New York Marathon | Results | |||
| Gary Deitsch |
5.50.57 |
|||
| Westlake Village 10K | ||||
| Eileen Cohen |
0.57.25 |
1 | ||
| Westlake Village 5K | ||||
| Bruce Adams | 0.22.33 | |||
| Ken Kochakji | 0.32.32 | 1 | ||
| Santa Monica 10K | Results | |||
| Ken Lewis |
0.46.00 |
|||
| Steamtown Marathon | Results | |||
| Jon Burrows |
3.11.18 |
|||
| Long Beach Marathon | Results | |||
| Bruce Adams | 3.39.17 | |||
| Jerry Vicich | 4.10.34 | |||
| Lenny Garza | 4.39.20 | |||
| Long Beach Half Marathon | Results | |||
| Kirk Wood | 1.43.34 | |||
| Pat Bates | 1.52.05 | 2 | ||
| Delilia Levy | 1.55.46 | |||
| Susan Keithley | 2.02.16 | |||
| Donna Timlin | 2.50.43 | |||
| Dee Dee Urquhart |
2.46.22 |
|||
| GLA-ALA Justice 5K | Results | |||
| Zach Winner |
0.22.00 |
3 | ||
| Avocado Festival 2.75M | Results | |||
| Pauline Freeland |
0.25.20 |
1 | ||
| RnR San Jose Half Marathon | ||||
| Dee Dee Urquhart |
3.28.19 |
|||
![]()
|
AGE GROUP |
MEN |
WOMEN |
|
|
|
|
|
18-34 |
3hrs 10min |
3hrs 40min |
|
35-39 |
3hrs 15min |
3hrs 45min |
|
40-44 |
3hrs 20min |
3hrs 50min |
|
45-49 |
3hrs 30min |
4hrs 00min |
|
50-54 |
3hrs 35min |
4hrs 05min |
|
55-59 |
3hrs 45min |
4hrs 15min |
|
60-64 |
4hrs 00min |
4hrs 30min |
|
65-69 |
4hrs 15min |
4hrs 45min |
|
70-74 |
4hrs 30min |
5hrs 00min |
|
75-79 |
4hrs 45min |
5hrs 15min |
|
80 and over |
5hrs 00min |
5hrs 30min |
|
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. |
||
![]()