12/13/10
![]()
Click on Name of Race for Results
![]()
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
|
Race/Name |
Time | Pace | Division | O/A | Remarks |
| Santa To The Sea Half Marathon | |||||
| Brian Frank | 1.29.04 | 6.48 | 3 | ||
| Bruce Adams | 1.29.21 | 6.49 |
P.R. |
||
| Julie Hardin | 1.43.42 | 7.55 | 5 | ||
| Lauren Case | 1.54.58 | 8.47 | |||
| Rhonda Litt | 2.10.51 | 9.59 | |||
| Ed Cohen | 3.02.09 | 13.54 | 2 | ||
| Linda Pulver | 3.10.47 | 14.34 | |||
| Dee Dee Urquhart | 3.10.46 | 14.34 | |||
| LA County Half Marathon | |||||
| Pat Bates | 2.05.27 | 9.35 | 2 | ||
| Santa Monica-Venice Christmas 10K | |||||
| Joe Ogata | 0.44.30 | 7.11 | 3 | ||
| Rachelle Katz | 0.52.41 | 8.30 | |||
| Will Cheyne | 1.00.53 | 9.49 | |||
| Erin Joyce | 1.38.05 | 15.49 | |||
| Santa Monica-Venice Christmas 5K | |||||
| Valerie Anton | 0.27.18 | 8.48 | |||
| Dave Anton | 0.28.30 | 9.12 | |||
| High Desert 50K | |||||
| Wendy Young | 5.40.11 | 10.54 | |||
| Saundra Whitehead | 6.19.20 | 12.13 | |||
| Larry Dennert | 6.25.29 | 12.24 | |||
| Jean Cooper | 6.54.04 | 13.20 | |||
| Eileen Cohen | 7.25.05 | 14.20 | |||
| High Desert 30K | |||||
| Nancy Dervin | 3.55.50 | 12.39 | 3 | ||
| Deb Clem | 4.35.22 | 14.46 | |||
| Rock 'n Roll Las Vegas Half Marathon | |||||
| Julie Hardin | 1.44.44 | 8.00 | |||
| Linda Pulver | 3.56.57 | 18.05 | |||
| Corey Urquhart | 3.56.57 | 18.05 | |||
| Dee Dee Urquhart | 3.56.58 | 18.05 | |||
| Jewish Home For The Aging 5K | |||||
| Robin Greenberg | 0.50.30 | 16.15 | |||
| California Int'l Marathon | |||||
| Joe Ogata | 3.31.23 | 8.05 | 4 |
15th marathon of 2010 & 145th overall |
|
| Michael Berger | 3.46.02 | 8.41 | |||
| Jennifer Liu | 3.59.16 | 9.13 | |||
| SCRR of Walnut X/C 5K | |||||
| Arlene Lewis | 0.28.58 | 9.19 | 1 | ||
| Say No To Drugs 10K | |||||
| Chuck Foote | 0.45.29 | 7.20 | 1 | ||
| Linda Manzer | 1.07.02 | 10.49 | |||
| Say No To Drugs 5K | |||||
| Phillip Wright | 0.20.05 | 6.29 | 1 | ||
| Linda Lee | 0.41.32 | 13.24 | |||
| San Dimas Turkey Trot 10K | |||||
| Will Cheyne | 1.08.13 | 11.00 | |||
| Simi Turkey Trot 5K | |||||
| Bruce Adams | 0.21.19 | 6.52 | 3 | 12 |
Pushed son, Daniel, in stroller |
| Burbank YMCA Turkey Trot 5K | |||||
| Joe Ogata | 0.45.41 | 7.22 | 2 | ||
| Mario Diaz | 0.53.24 | 8.37 | |||
| Lake Balboa Turkey Trot 5K | Results | ||||
| Danielle Branton | 0.31.10 | 10.02 | 4 | ||
| Ken Kochakji | 0.31.42 | 10.12 | |||
| Jason Ades | 0.33.20 | 10.44 | 3 | ||
| Thanksgiving Day 4 Miler | |||||
| Pauline Freeland | 0.40.42 | 10.11 | 2 | ||
| Topanga Turkey Trot 15K | |||||
| Rene Canizales | 1.13.36 | 7.55 | 2 | ||
| Abby Canizales | 1.27.12 | 9.23 | 1 | ||
| Julie Hardin | 1.48.27 | 11.40 | 5 | ||
| Greg Johnson | 2.01.44 | 13.06 | |||
| Eileen Cohen | 2.16.17 | 14.40 | 3 | ||
| Conejo Valley Turkey Day 5K | |||||
| Phillip Wright | 0.19.49 | 6.24 | 2 | ||
| Malibu Int'l Marathon | |||||
| Joe Ogata | 3.44.44 | 8.35 | 1 | ||
| Caroline Shahin | 5.21.59 | 12.17 | |||
| Jean Cooper | 5.44.18 | 13.08 | |||
| Malibu Int'l Half Marathon | |||||
| Julie Hardin | 1.53.23 | 8.39 | |||
| Doron Tisser | 1.56.57 | 8.56 | |||
| Ken Berry | 2.09.51 | 9.55 | |||
| Raquel Lopez | 2.24.51 | 11.03 | |||
| Jeanne Berry | 2.46.32 | 12.43 | |||
| Teresa Merritt | 2.51.21 | 13.05 | |||
| Bill Cheyne | 2.51.23 | 13.05 | |||
| Dee Dee Urquhart | 3.16.54 | 15.02 | |||
| Big Sur Half Marathon | |||||
| Kurt Garcia | 1.48.27 | 8.17 | |||
| Calabasas Classic 10K | |||||
| Rene Canizales | 0.40.39 | 6.32 | 2 | 14 | |
| Abby Canizales | 0.44.30 | 7.10 | 3 | 10 | |
| Paul Weinberger | 0.49.53 | 8.02 | |||
| Melody Dennert | 0.50.13 | 8.05 | |||
| Nancy Aguilar | 0.53.20 | 8.35 | |||
| Mario Diaz | 0.55.47 | 8.59 | 4 | ||
| Laurence Silverstein | 0.59.11 | 9.31 | |||
| Valerie Anton | 1.04.28 | 10.22 | |||
| Dave Anton | 1.04.28 | 10.22 | |||
| Calabasas Classic 5K | |||||
| Kevin Joyce | 0.17.08 | 5.31 | 1 | 2 | |
| Dylan Busse | 0.21.13 | 6.50 | 1 | 3 | |
| Nancy Aguilar | 0.23.18 | 7.30 | 3 | ||
| Diana Rush | 0.23.40 | 7.37 | 1 | ||
| Maryam Burcham | 0.28.02 | 9.01 | 2 | ||
| WeSpark 10K | |||||
| Barbara Whatley | 1.06.08 | 10.40 | 3 | ||
| WeSpark 5K | |||||
| John Aalto | 0.35.10 | 11.21 | 4 | ||
| Ken Kochakji | 0.35.18 | 11.23 | 3 | ||
| Michele Vela | 0.49.37 | 16.00 | |||
| Barbara Whatley | 1.16.00 | 24.28 | |||
| Run For Her 5K | |||||
| Dan O'Brien | 0.25.08 | 8.06 | |||
| Bill Lovelace | 0.35.44 | 11.32 | |||
| Elysian Park 5K | |||||
| Rene Canizales | 0.21.19 | 6.52 | |||
| Abby Canizales | 0.23.51 | 7.40 | 2 | ||
| Ken Panici | 0.25.33 | 8.13 | |||
| Mario Diaz | 0.29.54 | 9.37 | 1 | ||
| Victor Roberto | 0.33.48 | 10.53 | |||
| Flory Diaz | 1.04.07 | 20.38 | |||
| Leticia Diaz | 1.04.07 | 20.38 | 1 | ||
| Santa Clarita Marathon | |||||
| Joe Ogata | 3.55.08 | 8.59 | 2 | ||
| Jerry Vicich | 3.57.44 | 9.05 | |||
| Arlene Lewis | 5.40.29 | 13.00 | |||
| Santa Clarita Half Marathon | |||||
| Brian Frank | 1.29.42 | 6.51 | 4 | ||
| Bruce Adams | 1.32.30 | 7.04 | |||
| Michael Berger | 1.47.58 | 8.15 | |||
| Rachelle Katz | 2.02.04 | 9.15 | 2 | ||
| Saundra Whitehead | 2.07.20 | 9.43 | |||
| Linda Parrott | 2.38.45 | 12.07 | |||
| New York Marathon | |||||
| Julie Hardin | 3.57.38 | 9.05 | |||
| Santa Barbara Marathon | |||||
| Joe Ogata | 3.43.45 | 8.32 | 2 | ||
| LA Cancer Challenge 10K | |||||
| Joe Ogata | 0.46.22 | 7.29 | 1 | ||
| Pat Bates | 0.53.20 | 8.36 | 1 | ||
| Diana Durfee | 1.04.48 | 10.27 | |||
| Will Cheyne | 1.04.50 | 10.27 | |||
| Linda Pulver | 1.16.25 | 12.19 | |||
| Dee Dee Urquhart | 1.22.15 | 13.16 | |||
| Healdsburg Half Marathon | |||||
| Linda Pulver | 3.31.26 | 16.08 | |||
| Dee Dee Urquhart | 3.31.27 | 16.08 | |||
| Raquel Lopez | 3.31.27 | 16.08 | |||
| Rock 'n Roll Los Angeles Half Marathon | |||||
| Brian Frank | 1.32.11 | 7.02 | 2 | ||
| Joe Ogata | 1.38.15 | 7.33 | 3 | ||
| Mike Kukuchka | 1.41.50 | 7.47 | |||
| Julie Hardin | 1.45.07 | 8.02 | |||
| Kurt Garcia | 1.47.52 | 8.14 | |||
| Rebecca Finn | 1.51.51 | 8.32 | |||
| Pat Finn | 1.52.45 | 8.37 | |||
| Heather Heath | 1.54.36 | 8.45 | |||
| Pat Bates | 1.55.11 | 8.48 | 2 | ||
| Paul Weinberger | 1.57.39 | 8.59 | |||
| Greg Johnson | 1.58.06 | 9.01 | |||
| Ken Lewis | 2.04.59 | 9.32 | |||
| Jean Cooper | 2.20.46 | 10.45 | |||
| Donna Timlin | 3.04.38 | 14.05 | |||
| Erin Joyce | 3.57.30 | 18.07 | |||
| Westlake Twilight 5K | |||||
| Kurt Garcia | 0.22.14 | 7.10 | 5 | ||
| Lauren Case | 0.24.28 | 7.53 | 2 | ||
| Mario Diaz | 0.26.17 | 8.28 | 3 | ||
| Fred Case | 0.35.01 | 11.17 | 4 | ||
| Chicago Marathon | |||||
| Michael Berger | 3.59.16 | 9.08 | |||
| Jennifer Liu | 4.07.54 | 9.28 | |||
| Long Beach Marathon | |||||
| Joe Ogata | 3.44.17 | 8.34 | 5 | ||
| Long Beach Half Marathon | |||||
| Kurt Garcia | 1.50.30 | 8.26 | |||
| St. George Marathon | |||||
| Brian Frank | 3.15.39 | 7.29 | |||
| Lauren Case | 3.50.22 | 8.52 | |||
| Helga Jessen | 5.39.15 | 12.57 | 4 | ||
| Camarillo Marathon | |||||
| Joe Ogata | 4.02.27 | 9.15 | 2 |
140th marathon |
|
| Doug Richards | 4.09.54 | 9.33 | |||
| Camarillo Half Marathon | |||||
| Melody Dennert | 1.52.57 | 8.40 | |||
| Teresa Merritt | 2.37.57 | 12.04 | |||
| Point Mugu 18K | |||||
| Rene Canizales | 1.24.55 | 7.36 | 3 | ||
| Abby Canizales | 1.42.01 | 9.08 | 4 | ||
| Lon Neumann | 2.01.42 | 10.53 | 5 | ||
| Eileen Cohen | 2.21.02 | 12.37 | 1 | ||
| Rad Run 5K | |||||
| Andy Coradeschi | 0.21.35 | 6.57 | 2 | ||
| Joe Ogata | 0.24.15 | 7.49 | 3 | ||
| Cooper Coradeschi | 0.29.10 | 9.23 | 2 | ||
| Ken Kochakji | 0.36.31 | 11.45 | 2 | ||