12/28/11
![]()
Click on Name of Race for Results
![]()
![]()
![]()
If I missed you or have it wrong, let me know at sblock@socal.rr.com
| Race Name | Time | Pace | Div | O/A | |
| Operation Jack Marathon | |||||
| Joe Ogata | 3.59.48 | 9.09 | 1 | ||
| Operation Jack Half Marathon | |||||
| Julie Hardin | 1.44.31 | 7.58 | 1 | ||
| Santa to the Sea Half Marathon | |||||
| Bruce Adams | 1.32.29 | 7.04 | |||
| Nancy Aguilar | 1.45.39 | 8.04 | 5 | ||
| Mike Kukuchka | 1.47.23 | 8.12 | |||
| Jason Ades | 2.02.19 | 9.20 |
PR |
||
| Kurt Garcia | 2.08.01 | 9.46 | |||
| Linda Manzer | 2.20.44 | 10.45 | |||
| Steve Matsuda | 2.28.51 | 11.22 | |||
| Will Cheyne | 2.33.49 | 11.44 | |||
| Santa to the Sea 5K | |||||
| Eileen Cohen | 0.28.36 | 9.14 | 1 | ||
| Ed Cohen | 0.39.29 | 12.44 | 3 | ||
| Tucson Marathon | |||||
| Joe Ogata | 3.41.06 | 8.28 | 4 | ||
| Holiday Half Marathon | |||||
| Julie Hardin | 1.46.26 | 8.08 | 5 | ||
| Linda Pulver | 2.28.22 | 11.20 | |||
| Dee Dee Urquhart | 2.35.05 | 11.50 | |||
| Santa Monica/Venice Christmas Run 10K | |||||
| Chris Opfell | 0.42.56 | 6.56 | 4 | ||
| Michael Berger | 0.48.20 | 7.48 | |||
| Rachelle Katz | 0.50.35 | 8.09 | 5 | ||
| Valerie Anton | 0.55.47 | 9.00 | |||
| Dave Anton | 0.59.38 | 9.37 | |||
| Will Cheyne | 1.04.27 | 10.24 | |||
| Santa Monica/Venice Christmas Run 5K | |||||
| Linda Lee | 0.38.14 | 12.20 | |||
| Jewish Home for the Aging 5K | |||||
| Joe Hampton | 0.25.06 | 8.04 | 1 | ||
| Lionell Greenberg | 0.32.59 | 10.36 | 2 | ||
| Ally Weinstock | 0.42.32 | 13.41 | 2 |
Lionell & Robin's granddaughter |
|
| Robin Greenberg | 1.04.53 | 20.52 | |||
| OTHTC 50K | |||||
| Wendy Young | 6.29.23 | 12.32 | |||
| Saundra Whitehead | 6.44.01 | 13.00 | |||
| Pauline Freeland | 7.08.13 | 13.47 | 2 | ||
| Jean Cooper | 7.42.20 | 14.53 | |||
| OTHTC 30K | |||||
| JR Young | 4.14.44 | 13.40 | 5 | ||
| Say No To Drugs 10K | |||||
| Joe Ogata | 0.49.09 | 7.53 | 2 | ||
| Will Cheyne | 1.11.33 | 11.32 | |||
| Quench the Fire 10K | |||||
| Julie Hardin | 0.49.43 | 8.01 | 1 | 14 | |
| Quench the Fire 5K | |||||
| Pat Connelly | 0.30.24 | 9.48 | 2 | ||
| Ken Kochakji | 0.33.35 | 10.50 | 1 | ||
| Bill Lovelace | 0.35.27 | 11.26 | 3 | ||
| Santa's Run 3.5M (Glastonbury, CT) | |||||
| David Gottschalk | 0.30.57 | 8.51 | |||
| Atlanta Half Marathon | |||||
| Linda Pulver | 2.25.43 | 11.07 | |||
| Manchester Road Race 4.748M | |||||
| David Gottschalk | 0.47.12 | 9.57 |
Had a ball! |
||
| Lake Balboa Turkey Trot 5K | |||||
| Rachelle Katz | 0.25.17 | 8.08 | |||
| Bill Lovelace | 0.32.18 | 10.24 | |||
| Ken Kochakji | 0.36.14 | 11.40 | |||
| Burbank YMCA Turkey Trot 10K | |||||
| Jeff Robins | 0.48.32 | 7.50 | |||
| Santa Barbara Thanksgiving Day 4M | |||||
| Pauline Freeland | 0.37.04 | 9.16 | 1 | ||
| Dana Point Turkey Trot 10K | |||||
| Joe Ogata | 0.45.05 | 7.16 | |||
| Julie Hardin | 0.46.53 | 7.33 | |||
| Big Sur Half Marathon | |||||
| Julie Hardin | 1.46.06 | 8.06 | |||
| Puente Hills Turkey Trot 10K | |||||
| Joe Ogata | 0.47.04 | 7.34 | 1 | 13 | |
| Puente Hills Turkey Trot 5K | |||||
| Chuck Foote | 0.20.45 | 6.41 | 1 | 19 | |
| Malibu Int'l Marathon | |||||
| Joe Ogata | 3.47.12 | 8.43 | 1 | ||
| Jean Cooper | 5.41.03 | 13.02 | |||
| Malibu Int'l Half Marathon | |||||
| Linda Pulver | 2.34.48 | 12.04 | |||
| Dee Dee Urquhart | 2.48.23 | 13.06 | |||
| Calabasas 10K | |||||
| Rene Canizales | 0.41.36 | 6.42 | 2 | ||
| Abby Canizales | 0.47.55 | 7.44 | 2 | ||
| Paul Weinberger | 0.49.58 | 8.03 | |||
| Melody Dennert | 0.51.02 | 8.14 | 3 | ||
| Mario Diaz | 0.54.57 | 8.52 | 2 | ||
| Valerie Anton | 0.58.22 | 9.25 | |||
| Dave Anton | 1.05.58 | 10.38 | |||
| Calabasas 5K | |||||
| Phillip Wright | 0.19.41 | 6.21 | 1 | ||
| Andy Coradeschi | 0.20.31 | 6.37 | 5 | ||
| Cole Coradeschi | 0.21.28 | 6.55 | |||
| Diana Rush | 0.22.15 | 7.11 | 1 | 15 | |
| Carolyn Coradeschi | 0.23.49 | 7.41 | 1 | ||
| Maryam Burcham | 0.28.04 | 9.03 | 2 | ||
| Copper Coradeschi | 0.31.14 | 10.05 | |||
| Ken Kochakji | 0.36.20 | 11.42 | 2 | ||
| Lauren Case | 0.50.55 | 16.25 | |||
| Sierra Case | 0.50.55 | 16.25 | |||
| Cassidy Case | 0.50.56 | 16.25 | |||
| weSpark 10K | |||||
| Kurt Garcia | 1.09.14 | 11.10 | |||
| Rita Sauv | 1.11.31 | 11.32 | |||
| New York Marathon | |||||
| Bruce Adams | 3.54.40 | 8.58 | |||
| Santa Clarita Marathon | |||||
| Brian Frank | 3.23.21 | 7.46 | |||
| Joe Ogata | 3.48.35 | 8.44 | 2 | ||
| Jerry Vicich | 4.06.03 | 9.24 | |||
| Santa Clarita Half | |||||
| Mike Kukuchka | 1.52.47 | 8.37 | |||
| Alex Escobedo | 2.08.20 | 9.48 | |||
| Valerie Anton | 2.15.51 | 10.22 | |||
| Dave Anton | 2.27.29 | 11.16 | |||
| Diana Durfee | 2.34.39 | 11.48 | |||
| Caroline Shahin | 2.45.39 | 12.39 | |||
| Arlene Lewis | 2.51.33 | 13.06 | |||
| Pumpkin Run 5K | |||||
| Joe Hampton | 0.25.14 | 8.07 | 3 | ||
| LA Cancer Challenge 10K | |||||
| Masami Fukuhara | 0.51.22 | 8.25 | 4 | ||
| Pat Bates | 0.56.56 | 9.20 | 3 | ||
| Diana Durfee | 1.08.54 | 11.18 | |||
| LA Cancer Challenge 5K | |||||
| Mario Diaz | 0.24.30 | 7.54 | |||
| Bill Lovelace | 0.38.01 | 12.16 | |||
| Linda Lee | 0.40.21 | 13.01 | |||
| R'n'R Los Angeles Half | |||||
| Joe Ogata | 1.43.55 | 7.56 | 4 | ||
| Paul Weinberger | 1.52.58 | 8.37 | |||
| Jean Cooper | 2.27.08 | 11.14 | |||
| Julie McDaniel | 2.27.25 | 11.15 | |||
| Steve Matsuda | 2.39.42 | 12.11 | |||
| Linda Lee | 2.41.07 | 12.18 | |||
| Lasse Viren 20K | |||||
| Larry Dennert | 1.57.27 | 9.27 | |||
| Lenny Garza | 2.01.53 | 9.48 | |||
| Pauline Freeland | 2.18.52 | 11.10 | 3 | ||
| Nancy Shura-Dervin | 2.27.11 | 11.51 | 3 | ||
| Jack Perrodin | 3.24.58 | 16.30 | 1 | ||
| Elysian Park 5K | |||||
| Rene Canizales | 0.18.29 | 5.57 | 1 | ||
| Abby Canizales | 0.21.03 | 6.46 | |||
| Michael Berger | 0.26.19 | 8.28 | |||
| Laura Tinari | 0.33.53 | 10.54 | |||
| Flory Diaz | 0.44.01 | 14.10 | |||
| Leticia Diaz | 0.48.32 | 15.37 | 1 | ||
| Camarillo Offroad 5K | |||||
| Phillip Wright | 0.19.33 | 6.18 | 1 | 7 | |
| Larry Dennert | 0.24.26 | 7.53 | 2 | ||
| RAD 10K | |||||
| Andy Coradeschi | 0.44.05 | 7.06 | 4 | ||
| Carolyn Coradeschi | 0.51.19 | 8.16 | 4 | ||
| Linda Hood | 0.57.49 | 9.18 | |||
| Linda Manzer | 0.58.01 | 9.20 | |||
| Diana Durfee | 1.11.10 | 11.27 | |||
| Judith Miller | 1.19.53 | 12.51 | 1 | ||
| Women's Half Marathon | |||||
| Kurt Garcia | 2.14.53 | 10.18 | |||
| Linda Pulver | 2.50.32 | 13.01 | |||
| Dee Dee Urquhart | 2.52.23 | 13.10 | |||
| Point Mugu 11K | |||||
| Caroline Shahin | 1.50.14 | 16.12 | |||
| Long Beach Marathon | |||||
| Jerry Vicich | 3.58.44 | 9.07 | |||
| Michael Berger | 4.13.59 | 9.42 | |||
| Long Beach Half | |||||
| Joe Ogata | 1.42.16 | 7.49 | 4 | ||
| Paul Weinberger | 1.54.21 | 8.44 | |||
| Pat Bates | 2.08.20 | 9.48 | |||
| Long Beach 5K | |||||
| Mario Diaz | 0.23.54 | 7.42 | 3 | ||
| Jack Perrodin | 0.43.16 | 13.56 | 3 | ||
| Yoli Ortiz | 0.48.30 | 15.37 | |||
| Leticia Diaz | 0.55.19 | 17.49 | 1 | ||
| St. George Marathon | |||||
| Joe Ogata | 3.38.48 | 8.21 | |||
| Lauren Case | 3.40.57 | 8.26 | |||
| Julie Hardin | 3.41.21 | 8.27 | |||
| Hasmik Keyribarian | 4.49.27 | 11.03 | |||
| Helga Jessen | 5.51.01 | 13.24 | |||
| Santa Monica 5000 10K | Results | ||||
| Joe Ogata | 0.48.15 | 7.47 | 1 | ||
| Mario Diaz | 0.52.22 | 8.27 | 4 | ||
| Santa Monica 5000 5K | Results | ||||
| Mike Kukuchka | 0.22.35 | 7.17 | 3 | ||
![]()
|
AGE GROUP |
CURRENT |
2013 |
||
| MEN |
WOMEN |
MEN |
WOMEN |
|
| 18-34 | 3:10 | 3:40 | 3:05 | 3:35 |
| 35-39 | 3:15 | 3:45 | 3:10 | 3:40 |
| 40-44 | 3:20 | 3:50 | 3:15 | 3:45 |
| 45-49 | 3:30 | 4:00 | 3:25 | 3:55 |
| 50-54 | 3:35 | 4:05 | 3:30 | 4:00 |
| 55-59 | 3:45 | 4:15 | 3:40 | 4:10 |
| 60-64 | 4:00 | 4:30 | 3:55 | 4:25 |
| 65-69 | 4:15 | 4:45 | 4:10 | 4:40 |
| 70-74 | 4:30 | 5:00 | 4:25 | 4:55 |
| 75-79 | 4:45 | 5:15 | 4:40 | 5:10 |
| 80 and over | 5:00 | 5:30 | 4:55 | 5:25 |
| *An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. | ||||
![]()